Arundel and South Downs
Official Parliament web pageCurrent MP
Name: Andrew Griffith
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Likely Cons | Vote shares: Cons: 39.0%; Ref: 21.0%; LD: 15.0%; Lab: 13.0%; Green: 10.0% |
Focaldata: Focaldata Jan 2025 | Likely Cons | Vote shares: Cons: 39.0%; Ref: 21.0%; LD: 18.0%; Lab: 12.0%; Green: 10.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 12134 (22.16%)
Turnout: 70.21%
Candidate | Party | Votes |
---|---|---|
Andrew Griffith | Conservative and Unionist Party | 22001 |
Richard James Allen | Liberal Democrats | 9867 |
Chris Philipsborn | Labour Party | 9782 |
David Thomas | Reform UK | 7391 |
Steve McAuliffe | Green Party | 5515 |
Mike Smith | Social Democratic Party | 184 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 24105 (41.48%)
Turnout: 75.5%
Party | Votes |
---|---|
Conservative | 35117 |
Liberal Democrats | 11012 |
Labour | 9108 |
Green | 2312 |
Other | 556 |