Ashford
Official Parliament web pageCurrent MP
Name: Sojan Joseph
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 29.0%; Cons: 28.0%; Lab: 19.0%; Green: 10.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Lab | Vote shares: Ref: 28.0%; Cons: 28.0%; Lab: 28.0%; Green: 10.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Labour
Majority: 1779 (3.78%)
Turnout: 61.62%
Candidate | Party | Votes |
---|---|---|
Sojan Joseph | Labour Party | 15262 |
Damian Green | Conservative and Unionist Party | 13483 |
Tristram John Kennedy Harper | Reform UK | 10141 |
Mandy Rossi | Green Party | 4355 |
Adam James Rowledge | Liberal Democrats | 2445 |
James Gordon Ransley | Consensus | 1289 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 17211 (35.42%)
Turnout: 66.1%
Party | Votes |
---|---|
Conservative | 28759 |
Labour | 11548 |
Liberal Democrats | 5176 |
Green | 2234 |
Other | 862 |