Aylesbury
Official Parliament web pageCurrent MP
Name: Laura Kyrke-Smith
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Cons | Vote shares: Cons: 24%; LD: 20%; Ref: 19%; Green: 16%; Lab: 15% |
| More in Common April 2026 | Toss-up Ref | Vote shares: Cons: 25%; Ref: 25%; LD: 20%; Lab: 19%; Green: 10% |
| ElectoralCalculus/PLMR January 2026 | Toss-up Ref | Vote shares: Ref: 25%; Cons: 24%; LD: 20%; Lab: 17%; Green: 12% |
| More in Common January 2026 | Toss-up Ref | Vote shares: Ref: 27%; Cons: 26%; Lab: 18%; LD: 16%; Green: 10% |
| ElectoralCalculus/PLMR October 2025 | Lean Ref | Vote shares: Ref: 33%; Lab: 20%; Cons: 17%; LD: 14% |
| YouGov September 2025 | Toss-up Ref | Vote shares: Ref: 25%; Cons: 22%; LD: 22%; Lab: 19%; Green: 10% |
| More in Common September 2025 | Toss-up Ref | Vote shares: Ref: 27%; Cons: 23%; LD: 23%; Lab: 18% |
| More in Common July 2025 | Toss-up Cons | Vote shares: Cons: 27%; Lab: 23%; LD: 23%; Ref: 21% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 33%; Lab: 23%; Cons: 20%; LD: 16% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 24%; Cons: 23%; Lab: 21%; LD: 19%; Green: 12% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Cons | Vote shares: Cons: 26%; Ref: 25%; Lab: 23%; LD: 16% |
| More in Common April 2025 | Lean Cons | Vote shares: Cons: 30%; Lab: 22%; LD: 22%; Ref: 18% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 26%; Lab: 25%; Ref: 24%; LD: 14% |
| Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 29%; Lab: 25%; LD: 20%; Ref: 20% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100% |
2024 results
Winning party: Labour
Majority: 630 (1.26%)
Turnout: 63.08%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Laura Kyrke-Smith | Labour Party | 15081 | 30.2% |
| Rob Butler | Conservative and Unionist Party | 14451 | 28.9% |
| Steven Lambert | Liberal Democrats | 10440 | 20.9% |
| Lesley Ann Taylor | Reform UK | 6746 | 13.5% |
| Julie Elizabeth Atkins | Green Party | 2590 | 5.2% |
| Jan Gajdos | Workers Party of Britain | 516 | 1.0% |
| Richard Lewis Wilding | Social Democratic Party | 116 | 0.2% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 16640 (28.74%)
Turnout: 76.5%
| Party | Votes | Share |
|---|---|---|
| Conservative | 29924 | 51.7% |
| Labour | 13284 | 22.9% |
| Liberal Democrats | 12670 | 21.9% |
| Green | 1701 | 2.9% |
| Reform UK | 309 | 0.5% |