Banbury
Official Parliament web pageCurrent MP
Name: Sean Woodcock
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Cons | Vote shares: Cons: 27%; Ref: 24%; Lab: 20%; Green: 12% |
| More in Common April 2026 | Toss-up Ref | Vote shares: Cons: 27%; Ref: 27%; Lab: 21%; LD: 12%; Green: 11% |
| ElectoralCalculus/PLMR January 2026 | Lean Ref | Vote shares: Ref: 31%; Cons: 22%; Lab: 21%; Green: 11%; LD: 11% |
| More in Common January 2026 | Toss-up Ref | Vote shares: Ref: 29%; Cons: 27%; Lab: 22%; Green: 14% |
| ElectoralCalculus/PLMR October 2025 | Lean Ref | Vote shares: Ref: 33%; Lab: 24%; Cons: 19%; LD: 10% |
| YouGov September 2025 | Toss-up Ref | Vote shares: Ref: 27%; Lab: 23%; Cons: 21%; LD: 14%; Green: 11% |
| More in Common September 2025 | Toss-up Ref | Vote shares: Ref: 29%; Cons: 26%; Lab: 23%; LD: 12% |
| More in Common July 2025 | Toss-up Cons | Vote shares: Cons: 29%; Lab: 24%; Ref: 23%; LD: 16% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Ref: 31%; Lab: 28%; Cons: 21%; LD: 10% |
| YouGov June 2025 | Toss-up Lab | Vote shares: Lab: 26%; Ref: 25%; Cons: 24%; LD: 14%; Green: 10% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Lab | Vote shares: Lab: 28%; Cons: 26%; Ref: 25%; LD: 10% |
| More in Common April 2025 | Lean Cons | Vote shares: Cons: 33%; Lab: 25%; Ref: 20%; Green: 10%; LD: 10% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 28%; Lab: 28%; Ref: 22% |
| Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 30%; Lab: 29%; Ref: 22%; LD: 13% |
| More in Common Dec 2024 | Likely Cons | Victory chances: Cons: 81%; Lab: 19% |
2024 results
Winning party: Labour
Majority: 3256 (6.75%)
Turnout: 65.77%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Sean Woodcock | Labour Party | 18468 | 38.3% |
| Victoria Prentis | Conservative and Unionist Party | 15212 | 31.6% |
| Paul Nicholas Topley | Reform UK | 6284 | 13.0% |
| Elizabeth Adams | Liberal Democrats | 4352 | 9.0% |
| Arron John Baker | Green Party | 2615 | 5.4% |
| Cassi Bellingham | Independent | 850 | 1.8% |
| Chris Nevile | Climate Party | 242 | 0.5% |
| Declan Soper | Social Democratic Party | 155 | 0.3% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 13799 (27.15%)
Turnout: 72.6%
| Party | Votes | Share |
|---|---|---|
| Conservative | 26397 | 52.0% |
| Labour | 12598 | 24.8% |
| Liberal Democrats | 10335 | 20.3% |
| Green | 1480 | 2.9% |