Barnsley North
Official Parliament web pageCurrent MP
Name: Dan Jarvis
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Likely Ref | Vote shares: Ref: 53.0%; Lab: 34.0% |
| YouGov September 2025 | Lean Ref | Vote shares: Ref: 39.0%; Lab: 26.0%; Green: 11.0% |
| More in Common September 2025 | Likely Ref | Vote shares: Ref: 46.0%; Lab: 26.0%; LD: 10.0% |
| More in Common July 2025 | Safe Ref | Vote shares: Ref: 57.0%; Lab: 19.0% |
| ElectoralCalculus/PLMR June 2025 | Safe Ref | Vote shares: Ref: 53.0%; Lab: 24.0% |
| YouGov June 2025 | Lean Ref | Vote shares: Ref: 42.0%; Lab: 32.0% |
| ElectoralCalculus/PLMR April 2025 | Lean Ref | Vote shares: Ref: 39.0%; Lab: 30.0%; Cons: 12.0% |
| More in Common April 2025 | Likely Ref | Vote shares: Ref: 46.0%; Lab: 23.0%; Cons: 12.0% |
| ElectoralCalculus/PLMR Feb 2025 | Lean Ref | Vote shares: Ref: 42.0%; Lab: 31.0% |
| Focaldata Jan 2025 | Toss-up Ref | Vote shares: Ref: 40.0%; Lab: 37.0%; Cons: 10.0% |
| More in Common Dec 2024 | Safe Ref | Victory chances: Ref: 100.0% |
2024 results
Winning party: Labour
Majority: 7811 (21.17%)
Turnout: 47.13%
| Candidate | Party | Votes |
|---|---|---|
| Dan Jarvis | Labour Party | 18610 |
| Robert Lomas | Reform UK | 10799 |
| Tamas Kovacs | Conservative and Unionist Party | 3083 |
| Tom Heyes | Green Party | 1805 |
| Penny Baker | Liberal Democrats | 1336 |
| Neil Fisher | Independent | 616 |
| Tony Devoy | Yorkshire Party | 603 |
| Janus Polenceusz | English Democrats | 42 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 4002 (8.99%)
Turnout: 57.9%
| Party | Votes |
|---|---|
| Labour | 17141 |
| Reform UK | 13139 |
| Conservative | 10663 |
| Liberal Democrats | 1588 |
| Green | 1051 |
| Other | 898 |