Barnsley South
Official Parliament web pageCurrent MP
Name: Stephanie Peacock
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Safe Ref | Vote shares: Ref: 57.0%; Lab: 31.0% |
| YouGov September 2025 | Likely Ref | Vote shares: Ref: 41.0%; Lab: 25.0%; Green: 10.0% |
| More in Common September 2025 | Safe Ref | Vote shares: Ref: 50.0%; Lab: 24.0%; LD: 10.0% |
| More in Common July 2025 | Safe Ref | Vote shares: Ref: 63.0%; Lab: 16.0% |
| ElectoralCalculus/PLMR June 2025 | Safe Ref | Vote shares: Ref: 57.0%; Lab: 22.0% |
| YouGov June 2025 | Lean Ref | Vote shares: Ref: 42.0%; Lab: 29.0% |
| ElectoralCalculus/PLMR April 2025 | Likely Ref | Vote shares: Ref: 42.0%; Lab: 27.0%; Cons: 12.0% |
| More in Common April 2025 | Safe Ref | Vote shares: Ref: 49.0%; Lab: 22.0%; Cons: 11.0% |
| ElectoralCalculus/PLMR Feb 2025 | Likely Ref | Vote shares: Ref: 45.0%; Lab: 28.0%; Cons: 10.0% |
| Focaldata Jan 2025 | Lean Ref | Vote shares: Ref: 43.0%; Lab: 35.0%; Cons: 10.0% |
| More in Common Dec 2024 | Safe Ref | Victory chances: Ref: 100.0% |
2024 results
Winning party: Labour
Majority: 4748 (13.53%)
Turnout: 46.25%
| Candidate | Party | Votes |
|---|---|---|
| Stephanie Peacock | Labour Party | 16399 |
| David White | Reform UK | 11651 |
| Suzanne Pearson | Conservative and Unionist Party | 3247 |
| Trevor Anthony Mayne | Green Party | 1521 |
| Simon Clement-Jones | Liberal Democrats | 1172 |
| Simon David Watson Biltcliffe | Yorkshire Party | 716 |
| Terry Robinson | Socialist Labour Party | 227 |
| Maxine Spencer | Patriots Alliance - English Democrats and UKIP | 149 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 4720 (12.58%)
Turnout: 49.4%
| Party | Votes |
|---|---|
| Labour | 15684 |
| Reform UK | 10964 |
| Conservative | 8497 |
| Liberal Democrats | 1311 |
| Green | 773 |
| Other | 279 |