Bedford
Official Parliament web pageCurrent MP
Name: Mohammad Yasin
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Lab | Vote shares: Lab: 22%; Green: 20%; Ref: 20%; Cons: 19%; LD: 10%; Other: 10% |
| More in Common April 2026 | Toss-up Lab | Vote shares: Lab: 26%; Ref: 26%; Cons: 20%; LD: 13%; Green: 11% |
| ElectoralCalculus/PLMR January 2026 | Toss-up Ref | Vote shares: Ref: 32%; Lab: 30%; Cons: 14%; Green: 11% |
| More in Common January 2026 | Toss-up Lab | Vote shares: Lab: 29%; Ref: 28%; Cons: 21%; Green: 10% |
| ElectoralCalculus/PLMR October 2025 | Toss-up Lab | Vote shares: Lab: 43%; Ref: 40% |
| YouGov September 2025 | Toss-up Lab | Vote shares: Lab: 29%; Ref: 25%; Cons: 15%; LD: 14%; Green: 11% |
| More in Common September 2025 | Toss-up Lab | Vote shares: Lab: 28%; Ref: 27%; Cons: 18%; LD: 13%; Green: 10% |
| More in Common July 2025 | Lean Lab | Vote shares: Lab: 33%; Ref: 24%; Cons: 22%; LD: 12% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Ref: 31%; Lab: 30%; Cons: 15%; LD: 10% |
| YouGov June 2025 | Lean Lab | Vote shares: Lab: 32%; Ref: 24%; Cons: 17%; LD: 14%; Green: 10% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Lab | Vote shares: Lab: 30%; Ref: 23%; Cons: 22%; LD: 10% |
| More in Common April 2025 | Lean Lab | Vote shares: Lab: 33%; Cons: 25%; Ref: 20% |
| ElectoralCalculus/PLMR Feb 2025 | Lean Lab | Vote shares: Lab: 31%; Cons: 22%; Ref: 21% |
| Focaldata Jan 2025 | Likely Lab | Vote shares: Lab: 38%; Cons: 22%; Ref: 17%; LD: 13% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100% |
2024 results
Winning party: Labour
Majority: 9430 (23.19%)
Turnout: 56.10%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mohammad Yasin | Labour Party | 18342 | 45.1% |
| Pinder Chauhan | Conservative and Unionist Party | 8912 | 21.9% |
| Matt Lansley | Reform UK | 4548 | 11.2% |
| Henry Vann | Liberal Democrats | 4025 | 9.9% |
| Ben Foley | Green Party | 2394 | 5.9% |
| Tarek Javed | Independent | 1442 | 3.5% |
| Prince Sadiq Chaudhury | Workers Party of Britain | 996 | 2.4% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Labour
Majority: 1113 (2.38%)
Turnout: 66.5%
| Party | Votes | Share |
|---|---|---|
| Labour | 20663 | 44.3% |
| Conservative | 19550 | 42.0% |
| Liberal Democrats | 4672 | 10.0% |
| Green | 924 | 2.0% |
| Reform UK | 794 | 1.7% |