Beverley and Holderness
Official Parliament web pageCurrent MP
Name: Graham Stuart
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Lean Cons | Vote shares: Cons: 40%; Ref: 29%; Lab: 13% |
| More in Common April 2026 | Lean Ref | Vote shares: Ref: 38%; Cons: 28%; Lab: 15%; LD: 10% |
| ElectoralCalculus/PLMR January 2026 | Lean Ref | Vote shares: Ref: 37%; Cons: 24%; Lab: 19%; LD: 10% |
| More in Common January 2026 | Lean Ref | Vote shares: Ref: 36%; Cons: 28%; Lab: 17% |
| ElectoralCalculus/PLMR October 2025 | Likely Ref | Vote shares: Ref: 41%; Cons: 21%; Lab: 17% |
| YouGov September 2025 | Lean Ref | Vote shares: Ref: 34%; Cons: 24%; Lab: 17%; LD: 13%; Green: 10% |
| More in Common September 2025 | Lean Ref | Vote shares: Ref: 39%; Cons: 26%; Lab: 17%; LD: 12% |
| More in Common July 2025 | Lean Ref | Vote shares: Ref: 35%; Cons: 27%; Lab: 19%; LD: 16% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 38%; Cons: 24%; Lab: 20%; LD: 10% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 31%; Cons: 25%; Lab: 18%; LD: 16% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 34%; Cons: 29%; Lab: 19% |
| More in Common April 2025 | Toss-up Cons | Vote shares: Cons: 32%; Ref: 32%; Lab: 20%; LD: 10% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 31%; Cons: 30%; Lab: 21% |
| Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 34%; Ref: 29%; Lab: 23% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100% |
2024 results
Winning party: Conservative
Majority: 124 (0.27%)
Turnout: 62.36%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Graham Stuart | Conservative and Unionist Party | 15501 | 34.5% |
| Margaret Elaine Pinder | Labour Party | 15377 | 34.2% |
| Andy Smith | Reform UK | 8198 | 18.3% |
| Denis Healy | Liberal Democrats | 3386 | 7.5% |
| Jonathan Stephenson | Green Party | 1647 | 3.7% |
| George Mcmanus | Yorkshire Party | 625 | 1.4% |
| Chris Collin | Social Democratic Party | 89 | 0.2% |
| John Ottaway | Alliance for Democracy and Freedom | 74 | 0.2% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 17976 (36.32%)
Turnout: 69.6%
| Party | Votes | Share |
|---|---|---|
| Conservative | 30179 | 61.0% |
| Labour | 12203 | 24.7% |
| Liberal Democrats | 4579 | 9.3% |
| Other | 1288 | 2.6% |
| Green | 1234 | 2.5% |