Beverley and Holderness
Official Parliament web pageCurrent MP
Name: Graham Stuart
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 31.0%; Cons: 30.0%; Lab: 21.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 34.0%; Ref: 29.0%; Lab: 23.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 124 (0.27%)
Turnout: 62.36%
Candidate | Party | Votes |
---|---|---|
Graham Stuart | Conservative and Unionist Party | 15501 |
Margaret Pinder | Labour Party | 15377 |
Andy Smith | Reform UK | 8198 |
Denis Healy | Liberal Democrats | 3386 |
Jonathan Stephenson | Green Party | 1647 |
George Mcmanus | Yorkshire Party | 625 |
Chris Collin | Social Democratic Party | 89 |
John Ottaway | Alliance for Democracy and Freedom | 74 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 17976 (36.32%)
Turnout: 69.6%
Party | Votes |
---|---|
Conservative | 30179 |
Labour | 12203 |
Liberal Democrats | 4579 |
Other | 1288 |
Green | 1234 |