Bicester and Woodstock
Official Parliament web pageCurrent MP
Name: Calum Miller
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up LD | Vote shares: LD: 31.0%; Cons: 28.0%; Ref: 18.0%; Lab: 14.0% |
Focaldata: Focaldata Jan 2025 | Lean LD | Vote shares: LD: 36.0%; Cons: 27.0%; Ref: 19.0%; Lab: 13.0% |
More in Common: More in Common Dec 2024 | Lean Cons | Victory chances: Cons: 70.4%; LD: 29.6% |
2024 results
Winning party: Liberal Democrats
Majority: 4958 (9.87%)
Turnout: 67.54%
Candidate | Party | Votes |
---|---|---|
Calum Miller | Liberal Democrats | 19419 |
Rupert Harrison | Conservative and Unionist Party | 14461 |
Veronica Oakeshott | Labour Party | 8236 |
Augustine Obodo | Reform UK | 5408 |
Ian Middleton | Green Party | 2404 |
Tim Funnell | Social Democratic Party | 291 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 14205 (27.32%)
Turnout: 73.9%
Party | Votes |
---|---|
Conservative | 28030 |
Liberal Democrats | 13825 |
Labour | 8762 |
Green | 1225 |
Reform UK | 149 |