Birmingham Edgbaston
Official Parliament web pageCurrent MP
Name: Preet Kaur Gill
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Toss-up Lab | Vote shares: Lab: 43.0%; Ref: 37.0% |
| YouGov September 2025 | Toss-up Lab | Vote shares: Lab: 31.0%; Ref: 24.0%; Cons: 15.0%; Green: 13.0% |
| More in Common September 2025 | Toss-up Lab | Vote shares: Lab: 32.0%; Ref: 31.0%; Cons: 18.0%; LD: 11.0% |
| More in Common July 2025 | Toss-up Lab | Vote shares: Lab: 34.0%; Ref: 28.0%; Cons: 21.0% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Ref: 29.0%; Lab: 27.0%; Cons: 17.0%; Green: 11.0% |
| YouGov June 2025 | Lean Lab | Vote shares: Lab: 34.0%; Ref: 23.0%; Cons: 17.0%; Green: 12.0%; LD: 10.0% |
| ElectoralCalculus/PLMR April 2025 | Lean Lab | Vote shares: Lab: 32.0%; Cons: 22.0%; Ref: 20.0%; Green: 10.0% |
| More in Common April 2025 | Likely Lab | Vote shares: Lab: 39.0%; Cons: 22.0%; Ref: 20.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Lab | Vote shares: Lab: 26.0%; Cons: 23.0%; Ref: 21.0%; Green: 11.0%; Other: 10.0% |
| Focaldata Jan 2025 | Likely Lab | Vote shares: Lab: 41.0%; Cons: 21.0%; Ref: 19.0% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 8368 (22.35%)
| Candidate | Party | Votes |
|---|---|---|
| Preet Kaur Gill | Labour and Co-operative Party | 16599 |
| Ashvir Sangha | Conservative and Unionist Party | 8231 |
| Joshua Matthews | Reform UK | 4363 |
| Ammar Waraich | Independent | 3336 |
| Nicola Catherine Payne | Green Party | 2797 |
| Colin Green | Liberal Democrats | 2102 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 7691 (16.86%)
Turnout: 63.9%
| Party | Votes |
|---|---|
| Labour | 23858 |
| Conservative | 16167 |
| Liberal Democrats | 3306 |
| Green | 1172 |
| Reform UK | 1096 |