Birmingham Perry Barr
Official Parliament web pageCurrent MP
Name: Ayoub Khan
Party: Independent
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Green | Vote shares: Green: 27%; Other: 26%; Lab: 18%; Ref: 13%; Cons: 12% |
| More in Common April 2026 | Toss-up Other | Vote shares: Other: 29%; Lab: 22%; Ref: 19%; Cons: 12%; Green: 12% |
| ElectoralCalculus/PLMR January 2026 | Toss-up YP | Vote shares: YP: 27%; Ref: 24%; Green: 18%; Lab: 14%; Cons: 12% |
| More in Common January 2026 | Toss-up Other | Vote shares: Other: 29%; Lab: 24%; Green: 16%; Ref: 12%; Cons: 10% |
| ElectoralCalculus/PLMR October 2025 | Lean YP | Vote shares: YP: 33%; Ref: 20%; Lab: 19%; Green: 15%; Cons: 11% |
| YouGov September 2025 | Toss-up Other | Vote shares: Other: 24%; Ref: 24%; Lab: 22%; Green: 14%; Cons: 10% |
| More in Common September 2025 | Toss-up Ind | Vote shares: Other: 30%; Lab: 29%; Ref: 18%; Cons: 10% |
| More in Common July 2025 | Toss-up Ind | Vote shares: Other: 28%; Lab: 25%; Ref: 22%; Cons: 13% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Ref: 29%; Other: 26%; Lab: 17%; Green: 12% |
| YouGov June 2025 | Lean Lab | Vote shares: Lab: 28%; Other: 20%; Ref: 20%; Green: 12%; LD: 11% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Lab | Vote shares: Lab: 26%; Other: 25%; Cons: 17%; Ref: 17%; Green: 10% |
| More in Common April 2025 | Toss-up Ind | Vote shares: Other: 33%; Lab: 32%; Cons: 13%; Ref: 10% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Lab | Vote shares: Lab: 25%; Other: 24%; Ref: 21%; Cons: 18% |
| Focaldata Jan 2025 | Toss-up Other | Vote shares: Other: 37%; Lab: 33%; Cons: 10%; Ref: 10% |
| More in Common Dec 2024 | Safe Other | Victory chances: Other: 94% |
2024 results
Winning party: Independent
Majority: 507 (1.35%)
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ayoub Khan | Independent | 13303 | 35.5% |
| Khalid Mahmood | Labour Party | 12796 | 34.1% |
| Garry Keith Hickton | Conservative and Unionist Party | 4227 | 11.3% |
| Akshay Khuttan | Reform UK | 2446 | 6.5% |
| Kefentse Dennis | Green Party | 2440 | 6.5% |
| Sabah Hamed | Liberal Democrats | 1302 | 3.5% |
| Niko Omilana | Independent | 509 | 1.4% |
| Shangara Singh | Socialist Labour Party | 453 | 1.2% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Labour
Majority: 22325 (47.58%)
Turnout: 63.4%
| Party | Votes | Share |
|---|---|---|
| Labour | 31907 | 68.0% |
| Conservative | 9582 | 20.4% |
| Liberal Democrats | 3062 | 6.5% |
| Reform UK | 1333 | 2.8% |
| Green | 883 | 1.9% |
| Other | 148 | 0.3% |