Birmingham Selly Oak
Official Parliament web pageCurrent MP
Name: Alistair Carns
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Lab | Vote shares: Lab: 27.0%; Ref: 22.0%; Cons: 17.0%; Green: 13.0%; Other: 11.0% |
Focaldata: Focaldata Jan 2025 | Likely Lab | Vote shares: Lab: 39.0%; Ref: 22.0%; Cons: 16.0%; Green: 13.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 11537 (30.02%)
Candidate | Party | Votes |
---|---|---|
Alistair Carns | Labour Party | 17371 |
Simon Dennis Phipps | Conservative and Unionist Party | 5834 |
Erin Crawford | Reform UK | 5732 |
Jane Baston | Green Party | 4320 |
Kamel Hawwash | Independent | 2842 |
Dave Radcliffe | Liberal Democrats | 2324 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 11645 (24.08%)
Turnout: 63.4%
Party | Votes |
---|---|
Labour | 26936 |
Conservative | 15291 |
Liberal Democrats | 3018 |
Green | 1783 |
Reform UK | 1319 |