Blackley and Middleton South
Official Parliament web pageCurrent MP
Name: Graham Stringer
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 36.0%; Lab: 34.0%; Green: 11.0%; Cons: 11.0% |
Focaldata: Focaldata Jan 2025 | Likely Lab | Vote shares: Lab: 46.0%; Ref: 26.0%; Green: 11.0%; Cons: 10.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 10250 (32.70%)
Turnout: 43.35%
Candidate | Party | Votes |
---|---|---|
Graham Stringer | Labour Party | 16864 |
Alison Devine | Reform UK | 6614 |
Dylan Lewis-Creser | Green Party | 3197 |
Iftikhar Ahmed | Conservative and Unionist Party | 3073 |
Iain Donaldson | Liberal Democrats | 1592 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 11558 (30.78%)
Turnout: 52.6%
Party | Votes |
---|---|
Labour | 22157 |
Conservative | 10599 |
Reform UK | 2898 |
Liberal Democrats | 1130 |
Green | 764 |