Blackpool North and Fleetwood
Official Parliament web pageCurrent MP
Name: Lorraine Beavers
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Safe Ref | Vote shares: Ref: 47.0%; Cons: 18.0%; Lab: 18.0% |
| YouGov September 2025 | Likely Ref | Vote shares: Ref: 42.0%; Lab: 24.0%; Cons: 15.0% |
| More in Common September 2025 | Safe Ref | Vote shares: Ref: 47.0%; Lab: 21.0%; Cons: 20.0% |
| More in Common July 2025 | Safe Ref | Vote shares: Ref: 46.0%; Lab: 21.0%; Cons: 20.0%; LD: 10.0% |
| ElectoralCalculus/PLMR June 2025 | Likely Ref | Vote shares: Ref: 41.0%; Lab: 23.0%; Cons: 22.0% |
| YouGov June 2025 | Likely Ref | Vote shares: Ref: 39.0%; Lab: 23.0%; Cons: 19.0% |
| ElectoralCalculus/PLMR April 2025 | Lean Ref | Vote shares: Ref: 36.0%; Cons: 28.0%; Lab: 23.0% |
| More in Common April 2025 | Likely Ref | Vote shares: Ref: 42.0%; Cons: 24.0%; Lab: 21.0% |
| ElectoralCalculus/PLMR Feb 2025 | Lean Ref | Vote shares: Ref: 36.0%; Cons: 25.0%; Lab: 22.0% |
| Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 35.0%; Ref: 30.0%; Cons: 26.0% |
| More in Common Dec 2024 | Lean Ref | Victory chances: Ref: 57.0%; Cons: 43.0% |
2024 results
Winning party: Labour
Majority: 4647 (11.11%)
Turnout: 57.01%
| Candidate | Party | Votes |
|---|---|---|
| Lorraine Beavers | Labour Party | 16744 |
| Paul Maynard | Conservative and Unionist Party | 12097 |
| Dan Barker | Reform UK | 9913 |
| Bill Greene | Liberal Democrats | 1318 |
| Tina Rothery | Green Party | 1269 |
| James Antony Lionel Michael Rust | The Official Monster Raving Loony Party | 174 |
| Gita Gordon | Independent | 148 |
| Jan Cresswell | Social Democratic Party | 147 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 10119 (20.21%)
Turnout: 66.4%
| Party | Votes |
|---|---|
| Conservative | 27946 |
| Labour | 17827 |
| Liberal Democrats | 2020 |
| Green | 954 |
| Reform UK | 858 |
| Other | 443 |