Blackpool South
Official Parliament web pageCurrent MP
Name: Chris Webb
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Likely Ref | Vote shares: Ref: 55.0%; Lab: 33.0% |
| YouGov September 2025 | Lean Ref | Vote shares: Ref: 39.0%; Lab: 27.0%; Cons: 10.0%; Green: 10.0% |
| More in Common September 2025 | Likely Ref | Vote shares: Ref: 48.0%; Lab: 28.0%; Cons: 13.0% |
| More in Common July 2025 | Safe Ref | Vote shares: Ref: 60.0%; Lab: 17.0%; Cons: 15.0% |
| ElectoralCalculus/PLMR June 2025 | Likely Ref | Vote shares: Ref: 50.0%; Lab: 28.0%; Cons: 10.0% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 38.0%; Lab: 33.0%; Cons: 12.0% |
| ElectoralCalculus/PLMR April 2025 | Likely Ref | Vote shares: Ref: 42.0%; Lab: 25.0%; Cons: 17.0% |
| More in Common April 2025 | Likely Ref | Vote shares: Ref: 45.0%; Lab: 26.0%; Cons: 18.0% |
| ElectoralCalculus/PLMR Feb 2025 | Lean Ref | Vote shares: Ref: 40.0%; Lab: 28.0%; Cons: 14.0% |
| Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 39.0%; Ref: 38.0%; Cons: 13.0% |
| More in Common Dec 2024 | Safe Ref | Victory chances: Ref: 99.0% |
2024 results
Winning party: Labour
Majority: 6848 (19.46%)
Turnout: 45.42%
| Candidate | Party | Votes |
|---|---|---|
| Chris Webb | Labour Party | 16916 |
| Mark Anthony Butcher | Reform UK | 10068 |
| Zak Farhan Khan | Conservative and Unionist Party | 5504 |
| Ben Thomas | Green Party | 1207 |
| Andy Cregan | Liberal Democrats | 1041 |
| Stephen Justin Black | Independent | 261 |
| Kim Sherrie Knight | Alliance for Democracy and Freedom | 183 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 3700 (8.72%)
Turnout: 55.8%
| Party | Votes |
|---|---|
| Conservative | 20715 |
| Labour | 17015 |
| Reform UK | 2009 |
| Liberal Democrats | 1497 |
| Green | 810 |
| Other | 368 |