Bognor Regis and Littlehampton
Official Parliament web pageCurrent MP
Name: Alison Griffiths
Party: Conservative
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 33.0%; Ref: 30.0%; Lab: 17.0%; LD: 10.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 32.0%; Ref: 28.0%; Lab: 21.0%; LD: 14.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 1765 (3.69%)
Candidate | Party | Votes |
---|---|---|
Alison Griffiths | Conservative and Unionist Party | 15678 |
Clare Louise Walsh | Labour Party | 13913 |
Sandra Elizabeth Daniells | Reform UK | 10262 |
Henry Jones | Liberal Democrats | 5081 |
Carol Birch | Green Party | 2185 |
David Kurten | Heritage Party | 708 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 22682 (43.19%)
Turnout: 68.2%
Party | Votes |
---|---|
Conservative | 32645 |
Labour | 9963 |
Liberal Democrats | 6978 |
Green | 1711 |
Other | 1213 |