Bolsover
Official Parliament web pageCurrent MP
Name: Natalie Fleet
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Safe Ref | Vote shares: Ref: 53.0%; Lab: 27.0% |
| YouGov September 2025 | Likely Ref | Vote shares: Ref: 38.0%; Lab: 22.0%; Cons: 16.0%; Green: 12.0% |
| More in Common September 2025 | Likely Ref | Vote shares: Ref: 42.0%; Lab: 19.0%; Cons: 18.0%; Green: 11.0%; LD: 10.0% |
| More in Common July 2025 | Safe Ref | Vote shares: Ref: 45.0%; Lab: 19.0%; Cons: 16.0%; LD: 11.0% |
| ElectoralCalculus/PLMR June 2025 | Likely Ref | Vote shares: Ref: 47.0%; Lab: 25.0%; Cons: 15.0% |
| YouGov June 2025 | Lean Ref | Vote shares: Ref: 37.0%; Lab: 24.0%; Cons: 17.0%; Green: 12.0% |
| ElectoralCalculus/PLMR April 2025 | Likely Ref | Vote shares: Ref: 41.0%; Lab: 23.0%; Cons: 20.0% |
| More in Common April 2025 | Likely Ref | Vote shares: Ref: 36.0%; Cons: 20.0%; Lab: 20.0%; Green: 11.0%; LD: 11.0% |
| ElectoralCalculus/PLMR Feb 2025 | Lean Ref | Vote shares: Ref: 36.0%; Lab: 26.0%; Cons: 18.0% |
| Focaldata Jan 2025 | Toss-up Ref | Vote shares: Ref: 30.0%; Lab: 30.0%; Cons: 24.0%; Green: 10.0% |
| More in Common Dec 2024 | Safe Ref | Victory chances: Ref: 100.0% |
2024 results
Winning party: Labour
Majority: 6323 (14.90%)
Turnout: 54.96%
| Candidate | Party | Votes |
|---|---|---|
| Natalie Fleet | Labour Party | 17197 |
| Mark Fletcher | Conservative and Unionist Party | 10874 |
| Robert Reaney | Reform UK | 9131 |
| David John Kesteven | Green Party | 3754 |
| David Martin Hancock | Liberal Democrats | 1478 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 5273 (11.54%)
Turnout: 61.2%
| Party | Votes |
|---|---|
| Conservative | 21792 |
| Labour | 16519 |
| Reform UK | 3920 |
| Liberal Democrats | 1741 |
| Other | 987 |
| Green | 717 |