Bolsover
Official Parliament web pageCurrent MP
Name: Natalie Fleet
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Lean Ref | Vote shares: Ref: 33%; Lab: 21%; Cons: 18%; Green: 16% |
| More in Common April 2026 | Likely Ref | Vote shares: Ref: 39%; Cons: 21%; Lab: 17%; Green: 14% |
| ElectoralCalculus/PLMR January 2026 | Likely Ref | Vote shares: Ref: 43%; Lab: 20%; Cons: 17%; Green: 12% |
| More in Common January 2026 | Safe Ref | Vote shares: Ref: 48%; Cons: 18%; Lab: 15%; Green: 12% |
| ElectoralCalculus/PLMR October 2025 | Safe Ref | Vote shares: Ref: 53%; Lab: 27% |
| YouGov September 2025 | Likely Ref | Vote shares: Ref: 38%; Lab: 22%; Cons: 16%; Green: 12% |
| More in Common September 2025 | Likely Ref | Vote shares: Ref: 42%; Lab: 19%; Cons: 18%; Green: 11%; LD: 10% |
| More in Common July 2025 | Safe Ref | Vote shares: Ref: 45%; Lab: 19%; Cons: 16%; LD: 11% |
| ElectoralCalculus/PLMR June 2025 | Likely Ref | Vote shares: Ref: 47%; Lab: 25%; Cons: 15% |
| YouGov June 2025 | Lean Ref | Vote shares: Ref: 37%; Lab: 24%; Cons: 17%; Green: 12% |
| ElectoralCalculus/PLMR April 2025 | Likely Ref | Vote shares: Ref: 41%; Lab: 23%; Cons: 20% |
| More in Common April 2025 | Likely Ref | Vote shares: Ref: 36%; Cons: 20%; Lab: 20%; Green: 11%; LD: 11% |
| ElectoralCalculus/PLMR Feb 2025 | Lean Ref | Vote shares: Ref: 36%; Lab: 26%; Cons: 18% |
| Focaldata Jan 2025 | Toss-up Ref | Vote shares: Lab: 30%; Ref: 30%; Cons: 24%; Green: 10% |
| More in Common Dec 2024 | Safe Ref | Victory chances: Ref: 100% |
2024 results
Winning party: Labour
Majority: 6323 (14.90%)
Turnout: 54.96%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Natalie Fleet | Labour Party | 17197 | 40.5% |
| Mark Fletcher | Conservative and Unionist Party | 10874 | 25.6% |
| Robert Reaney | Reform UK | 9131 | 21.5% |
| David John Kesteven | Green Party | 3754 | 8.8% |
| David Martin Hancock | Liberal Democrats | 1478 | 3.5% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 5273 (11.54%)
Turnout: 61.2%
| Party | Votes | Share |
|---|---|---|
| Conservative | 21792 | 47.7% |
| Labour | 16519 | 36.2% |
| Reform UK | 3920 | 8.6% |
| Liberal Democrats | 1741 | 3.8% |
| Other | 987 | 2.2% |
| Green | 717 | 1.6% |