Bolton North East
Official Parliament web pageCurrent MP
Name: Kirith Entwistle
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Likely Ref | Vote shares: Ref: 46.0%; Lab: 28.0% |
| YouGov September 2025 | Lean Ref | Vote shares: Ref: 34.0%; Lab: 25.0%; Cons: 15.0%; Green: 14.0% |
| More in Common September 2025 | Likely Ref | Vote shares: Ref: 42.0%; Lab: 20.0%; Cons: 16.0%; Green: 10.0% |
| More in Common July 2025 | Likely Ref | Vote shares: Ref: 43.0%; Lab: 21.0%; Cons: 18.0% |
| ElectoralCalculus/PLMR June 2025 | Likely Ref | Vote shares: Ref: 43.0%; Lab: 23.0%; Cons: 14.0% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 33.0%; Lab: 26.0%; Cons: 16.0%; Green: 14.0% |
| ElectoralCalculus/PLMR April 2025 | Lean Ref | Vote shares: Ref: 35.0%; Cons: 22.0%; Lab: 22.0%; Green: 11.0% |
| More in Common April 2025 | Lean Ref | Vote shares: Ref: 36.0%; Lab: 26.0%; Cons: 19.0%; Green: 10.0% |
| ElectoralCalculus/PLMR Feb 2025 | Lean Ref | Vote shares: Ref: 34.0%; Lab: 25.0%; Cons: 19.0%; Green: 10.0% |
| Focaldata Jan 2025 | Lean Lab | Vote shares: Lab: 34.0%; Ref: 26.0%; Cons: 23.0%; Green: 13.0% |
| More in Common Dec 2024 | Safe Ref | Victory chances: Ref: 93.2% |
2024 results
Winning party: Labour
Majority: 6653 (15.34%)
Turnout: 54.19%
| Candidate | Party | Votes |
|---|---|---|
| Kirith Entwistle | Labour Party | 16166 |
| Adele Kay Warren | Conservative and Unionist Party | 9513 |
| Trevor Jones | Reform UK | 9428 |
| Hanif Alli | Green Party | 4683 |
| Rebecca Forrest | Liberal Democrats | 1507 |
| Syeda Misbah Kazmi | Workers Party of Britain | 1463 |
| Kevin Allsop | Independent | 345 |
| John Partington | Independent | 254 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 1278 (2.56%)
Turnout: 64.7%
| Party | Votes |
|---|---|
| Conservative | 22436 |
| Labour | 21158 |
| Reform UK | 3259 |
| Liberal Democrats | 2188 |
| Green | 803 |