Bolton West
Official Parliament web pageCurrent MP
Name: Phil Brickell
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Likely Ref | Vote shares: Ref: 39.0%; Lab: 20.0%; Cons: 19.0% |
| YouGov September 2025 | Lean Ref | Vote shares: Ref: 33.0%; Lab: 25.0%; Cons: 18.0%; Green: 13.0% |
| More in Common September 2025 | Likely Ref | Vote shares: Ref: 37.0%; Cons: 20.0%; Lab: 20.0%; Green: 11.0%; LD: 10.0% |
| More in Common July 2025 | Lean Ref | Vote shares: Ref: 33.0%; Lab: 24.0%; Cons: 23.0%; LD: 12.0% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 35.0%; Lab: 23.0%; Cons: 22.0%; Green: 10.0% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 31.0%; Lab: 27.0%; Cons: 20.0%; Green: 13.0% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 30.0%; Cons: 28.0%; Lab: 23.0%; Green: 10.0% |
| More in Common April 2025 | Toss-up Ref | Vote shares: Ref: 31.0%; Cons: 26.0%; Lab: 24.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 30.0%; Cons: 26.0%; Lab: 24.0% |
| Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 33.0%; Cons: 26.0%; Ref: 25.0%; Green: 11.0% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Labour
Majority: 4945 (11.08%)
Turnout: 59.47%
| Candidate | Party | Votes |
|---|---|---|
| Phil Brickell | Labour Party | 17363 |
| Chris Green | Conservative and Unionist Party | 12418 |
| Dylan Evans | Reform UK | 8517 |
| Vicki Helen Attenborough | Green Party | 4132 |
| Donald Mcintosh | Liberal Democrats | 1966 |
| Patrick Robert McGrath | English Democrats | 202 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 10619 (21.29%)
Turnout: 69.1%
| Party | Votes |
|---|---|
| Conservative | 28197 |
| Labour | 17578 |
| Liberal Democrats | 2815 |
| Green | 893 |
| Reform UK | 385 |