Bournemouth West
Official Parliament web pageCurrent MP
Name: Jessica Toale
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Ref | Vote shares: Ref: 26%; Cons: 20%; Green: 19%; Lab: 16%; LD: 13% |
| More in Common April 2026 | Lean Ref | Vote shares: Ref: 32%; Cons: 24%; Lab: 20%; LD: 15% |
| ElectoralCalculus/PLMR January 2026 | Toss-up Ref | Vote shares: Ref: 31%; Cons: 27%; Lab: 15%; Green: 14%; LD: 10% |
| More in Common January 2026 | Lean Ref | Vote shares: Ref: 40%; Cons: 26%; Lab: 13%; LD: 11%; Green: 10% |
| ElectoralCalculus/PLMR October 2025 | Likely Ref | Vote shares: Ref: 38%; Lab: 20%; Cons: 19%; LD: 11% |
| YouGov September 2025 | Lean Ref | Vote shares: Ref: 31%; Lab: 21%; Cons: 19%; LD: 14%; Green: 12% |
| More in Common September 2025 | Likely Ref | Vote shares: Ref: 41%; Cons: 22%; Lab: 17%; LD: 14% |
| More in Common July 2025 | Lean Ref | Vote shares: Ref: 35%; Cons: 24%; Lab: 21%; LD: 12% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 31%; Cons: 23%; Lab: 23%; Green: 11%; LD: 10% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 29%; Lab: 24%; Cons: 21%; Green: 13%; LD: 11% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Cons | Vote shares: Cons: 27%; Ref: 27%; Lab: 24%; Green: 10%; LD: 10% |
| More in Common April 2025 | Lean Ref | Vote shares: Ref: 32%; Cons: 22%; Lab: 22%; LD: 15% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 26%; Ref: 25%; Lab: 22%; LD: 13% |
| Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 28%; Cons: 27%; Ref: 24%; LD: 11% |
| More in Common Dec 2024 | Lean Cons | Victory chances: Cons: 57%; Ref: 43% |
2024 results
Winning party: Labour
Majority: 3224 (8.17%)
Turnout: 56.10%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jessica Toale | Labour Party | 14365 | 36.4% |
| Conor Burns | Conservative and Unionist Party | 11141 | 28.3% |
| Ben Aston | Reform UK | 6647 | 16.9% |
| Jeff Hanna | Liberal Democrats | 4311 | 10.9% |
| Darren Jones | Green Party | 2614 | 6.6% |
| Julie Vivienne | Christian Peoples Alliance | 201 | 0.5% |
| David Warden | Social Democratic Party | 139 | 0.4% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 9941 (21.72%)
Turnout: 63.5%
| Party | Votes | Share |
|---|---|---|
| Conservative | 24512 | 53.6% |
| Labour | 14571 | 31.8% |
| Liberal Democrats | 4603 | 10.1% |
| Green | 2066 | 4.5% |