Bradford East
Official Parliament web pageCurrent MP
Name: Imran Hussain
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
Representation history
(In reverse chronological order, as far as the 2024 general election.)
Name | Date | Description | Party |
---|---|---|---|
Imran Hussain | Feb 5 2025 | Whip restored. | Labour |
Imran Hussain | Jul 23 2024 | Whip withdrawn. | Independent |
Imran Hussain | Jul 4 2024 | 2024 election. | Labour |
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Lab | Vote shares: Lab: 30.0%; Ref: 29.0%; Other: 19.0%; Cons: 12.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 34.0%; Other: 27.0%; Ref: 16.0%; Cons: 10.0% |
More in Common: More in Common Dec 2024 | Likely Lab | Victory chances: Lab: 81.0%; Other: 19.0% |
2024 results
Winning party: Labour
Majority: 6189 (16.62%)
Turnout: 49.51%
Candidate | Party | Votes |
---|---|---|
Imran Hussain | Labour Party | 14098 |
Talat Sajawal | Independent | 7909 |
Jacob Pereira Anstey | Reform UK | 4952 |
Aubrey Holt | Conservative and Unionist Party | 3450 |
Celia Hickson | Green Party | 2571 |
Robert Michael St John O'Carroll | Liberal Democrats | 1910 |
Mohammed Sayfur Rahman | Independent | 817 |
Lara Joy Barras | Yorkshire Party | 761 |
Amer Rehman | Independent | 683 |
Richard Riley | Social Democratic Party | 65 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 17761 (41.27%)
Turnout: 59.6%
Party | Votes |
---|---|
Labour | 27105 |
Conservative | 9344 |
Liberal Democrats | 3302 |
Reform UK | 2647 |
Green | 638 |