Bradford South
Official Parliament web pageCurrent MP
Name: Judith Cummins
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Lean Ref | Vote shares: Ref: 30%; Green: 22%; Lab: 19%; Other: 15%; Cons: 11% |
| More in Common April 2026 | Likely Ref | Vote shares: Ref: 34%; Lab: 18%; Green: 17%; Cons: 15%; Other: 10% |
| ElectoralCalculus/PLMR January 2026 | Safe Ref | Vote shares: Ref: 44%; Green: 15%; Cons: 13%; Lab: 13% |
| More in Common January 2026 | Likely Ref | Vote shares: Ref: 39%; Lab: 17%; Green: 16%; Cons: 14%; LD: 10% |
| ElectoralCalculus/PLMR October 2025 | Likely Ref | Vote shares: Ref: 43%; Lab: 21% |
| YouGov September 2025 | Lean Ref | Vote shares: Ref: 36%; Lab: 23%; Green: 14%; Cons: 11%; Other: 10% |
| More in Common September 2025 | Likely Ref | Vote shares: Ref: 40%; Lab: 20%; Cons: 13%; Green: 11%; LD: 10% |
| More in Common July 2025 | Safe Ref | Vote shares: Ref: 45%; Lab: 17%; Cons: 12%; Other: 12% |
| ElectoralCalculus/PLMR June 2025 | Likely Ref | Vote shares: Ref: 43%; Lab: 20%; Cons: 12%; Other: 12% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 34%; Lab: 28%; Green: 14%; Cons: 11% |
| ElectoralCalculus/PLMR April 2025 | Lean Ref | Vote shares: Ref: 34%; Lab: 22%; Cons: 18%; Other: 11%; Green: 10% |
| More in Common April 2025 | Lean Ref | Vote shares: Ref: 36%; Lab: 26%; Cons: 15%; Green: 10% |
| ElectoralCalculus/PLMR Feb 2025 | Likely Ref | Vote shares: Ref: 36%; Lab: 20%; Other: 16%; Cons: 15% |
| Focaldata Jan 2025 | Toss-up Ref | Vote shares: Ref: 29%; Lab: 28%; Cons: 15%; Green: 11%; Other: 11% |
| More in Common Dec 2024 | Safe Ref | Victory chances: Ref: 100% |
2024 results
Winning party: Labour
Majority: 4392 (13.29%)
Turnout: 46.54%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Judith Cummins | Labour Party | 11833 | 35.8% |
| Ian Peter Eglin | Reform UK | 7441 | 22.5% |
| Zaf Shah | Conservative and Unionist Party | 4853 | 14.7% |
| Matt Edwards | Green Party | 3366 | 10.2% |
| Rehiana Ali | Independent | 3345 | 10.1% |
| Anthony Smith | Liberal Democrats | 954 | 2.9% |
| Harry Boota | Workers Party of Britain | 513 | 1.6% |
| Jon Barras | Yorkshire Party | 489 | 1.5% |
| Thérèse Hirst | English Democrats | 248 | 0.8% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Labour
Majority: 2729 (6.67%)
Turnout: 57.7%
| Party | Votes | Share |
|---|---|---|
| Labour | 19110 | 46.7% |
| Conservative | 16381 | 40.1% |
| Reform UK | 2872 | 7.0% |
| Liberal Democrats | 1519 | 3.7% |
| Green | 1007 | 2.5% |