Brent East
Official Parliament web pageCurrent MP
Name: Dawn Butler
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR January 2026 | Toss-up Green | Vote shares: Green: 27.0%; Lab: 24.0%; Ref: 24.0%; Cons: 12.0% |
| More in Common January 2026 | Likely Lab | Vote shares: Lab: 35.0%; Cons: 19.0%; Green: 18.0%; Ref: 15.0%; LD: 11.0% |
| ElectoralCalculus/PLMR October 2025 | Lean Lab | Vote shares: Lab: 29.0%; Ref: 18.0%; Green: 16.0%; Cons: 14.0%; Other: 10.0% |
| YouGov September 2025 | Likely Lab | Vote shares: Lab: 34.0%; Ref: 17.0%; Green: 16.0%; Cons: 13.0%; Other: 11.0%; LD: 10.0% |
| More in Common September 2025 | Safe Lab | Vote shares: Lab: 41.0%; Cons: 15.0%; Ref: 15.0%; Green: 11.0%; LD: 11.0% |
| More in Common July 2025 | Likely Lab | Vote shares: Lab: 41.0%; Cons: 20.0%; Ref: 17.0%; Green: 13.0% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Lab | Vote shares: Lab: 26.0%; Ref: 26.0%; Green: 17.0%; LD: 12.0%; Cons: 11.0% |
| YouGov June 2025 | Likely Lab | Vote shares: Lab: 40.0%; Ref: 18.0%; Cons: 15.0%; Green: 13.0%; LD: 11.0% |
| ElectoralCalculus/PLMR April 2025 | Likely Lab | Vote shares: Lab: 36.0%; Cons: 16.0%; Ref: 16.0%; Green: 14.0% |
| More in Common April 2025 | Likely Lab | Vote shares: Lab: 45.0%; Cons: 22.0%; Ref: 11.0%; LD: 10.0% |
| ElectoralCalculus/PLMR Feb 2025 | Likely Lab | Vote shares: Lab: 36.0%; Cons: 18.0%; Ref: 17.0%; Green: 14.0% |
| Focaldata Jan 2025 | Safe Lab | Vote shares: Lab: 52.0%; Cons: 17.0%; Green: 11.0% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 13047 (34.51%)
Turnout: 48.75%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Dawn Butler | Labour Party | 19370 | 51.2% |
| Jamila Robertson | Conservative and Unionist Party | 6323 | 16.7% |
| Nida Al-Fulaij | Green Party | 3729 | 9.9% |
| Jonny Singh | Liberal Democrats | 2635 | 7.0% |
| Zbigniew Kowalczyk | Reform UK | 2024 | 5.4% |
| Aadil Shaikh | Independent | 1846 | 4.9% |
| James Mutimer | Workers Party of Britain | 1052 | 2.8% |
| Amin Moafi | Independent | 654 | 1.7% |
| Jenner Fowell | Independent | 169 | 0.4% |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 17756 (40.33%)
Turnout: 58%
| Party | Votes | Share |
|---|---|---|
| Labour | 28100 | 63.8% |
| Conservative | 10344 | 23.5% |
| Liberal Democrats | 3972 | 9.0% |
| Green | 1426 | 3.2% |
| Reform UK | 175 | 0.4% |