Brent East
Official Parliament web pageCurrent MP
Name: Dawn Butler
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Likely Lab | Vote shares: Lab: 36.0%; Cons: 18.0%; Ref: 17.0%; Green: 14.0% |
Focaldata: Focaldata Jan 2025 | Safe Lab | Vote shares: Lab: 52.0%; Cons: 17.0%; Green: 11.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 13047 (34.51%)
Turnout: 48.75%
Candidate | Party | Votes |
---|---|---|
Dawn Butler | Labour Party | 19370 |
Jamila Robertson | Conservative and Unionist Party | 6323 |
Nida Al-Fulaij | Green Party | 3729 |
Jonny Singh | Liberal Democrats | 2635 |
Zbigniew Kowalczyk | Reform UK | 2024 |
Aadil Shaikh | Independent | 1846 |
James Mutimer | Workers Party of Britain | 1052 |
Amin Moafi | Independent | 654 |
Jenner Fowell | Independent | 169 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 17756 (40.33%)
Turnout: 58%
Party | Votes |
---|---|
Labour | 28100 |
Conservative | 10344 |
Liberal Democrats | 3972 |
Green | 1426 |
Reform UK | 175 |