Brentford and Isleworth
Official Parliament web pageCurrent MP
Name: Ruth Cadbury
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Lab | Vote shares: Lab: 27.0%; Cons: 24.0%; Ref: 18.0%; LD: 11.0%; Green: 11.0% |
Focaldata: Focaldata Jan 2025 | Likely Lab | Vote shares: Lab: 44.0%; Cons: 23.0%; Ref: 12.0%; Green: 10.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 9824 (21.70%)
Turnout: 56.98%
Candidate | Party | Votes |
---|---|---|
Ruth Cadbury | Labour Party | 20007 |
Laura Blumenthal | Conservative and Unionist Party | 10183 |
Freya Caroline Summersgill | Green Party | 4029 |
David Kerr | Reform UK | 3940 |
Kuldev Singh Sehra | Liberal Democrats | 3863 |
Nisar Ahmed Malik | Workers Party of Britain | 2746 |
Zebunisa Rao | Independent | 486 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 11369 (22.02%)
Turnout: 67.6%
Party | Votes |
---|---|
Labour | 25978 |
Conservative | 14609 |
Liberal Democrats | 8425 |
Green | 1540 |
Reform UK | 1063 |