Brighton Kemptown and Peacehaven
Official Parliament web pageCurrent MP
Name: Chris Ward
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Green | Vote shares: Green: 29%; Lab: 23%; Cons: 15%; Ref: 15% |
| More in Common April 2026 | Toss-up Green | Vote shares: Green: 26%; Lab: 25%; Ref: 18%; Cons: 17%; LD: 11% |
| ElectoralCalculus/PLMR January 2026 | Toss-up Green | Vote shares: Green: 29%; Lab: 25%; Ref: 20%; Cons: 14% |
| More in Common January 2026 | Lean Green | Vote shares: Green: 32%; Lab: 24%; Cons: 19%; Ref: 18% |
| ElectoralCalculus/PLMR October 2025 | Toss-up Lab | Vote shares: Lab: 27%; Ref: 21%; Green: 17%; Cons: 13% |
| YouGov September 2025 | Toss-up Lab | Vote shares: Lab: 25%; Green: 24%; Ref: 18%; Cons: 14%; LD: 14% |
| More in Common September 2025 | Toss-up Lab | Vote shares: Lab: 28%; Green: 21%; Ref: 19%; Cons: 17%; LD: 10% |
| More in Common July 2025 | Lean Lab | Vote shares: Lab: 31%; Green: 22%; Cons: 20%; Ref: 16%; LD: 10% |
| ElectoralCalculus/PLMR June 2025 | Lean Lab | Vote shares: Lab: 29%; Green: 19%; Ref: 19%; Cons: 17% |
| YouGov June 2025 | Toss-up Lab | Vote shares: Lab: 28%; Green: 23%; Ref: 17%; Cons: 16%; LD: 14% |
| ElectoralCalculus/PLMR April 2025 | Lean Lab | Vote shares: Lab: 32%; Green: 20%; Cons: 19%; Ref: 12%; LD: 11% |
| More in Common April 2025 | Lean Lab | Vote shares: Lab: 33%; Cons: 23%; Green: 22%; Ref: 11% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Lab | Vote shares: Lab: 27%; Green: 22%; Cons: 19%; LD: 11%; Ref: 11%; Other: 10% |
| Focaldata Jan 2025 | Lean Lab | Vote shares: Lab: 35%; Green: 22%; Cons: 19%; LD: 11%; Ref: 11% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100% |
2024 results
Winning party: Labour
Majority: 9663 (23.75%)
Turnout: 59.15%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Chris Ward | Labour Party | 17893 | 44.0% |
| Khobi Anne Patterson-Vallis | Conservative and Unionist Party | 8230 | 20.2% |
| Elaine Hills | Green Party | 7997 | 19.7% |
| Stewart Stone | Liberal Democrats | 3949 | 9.7% |
| Emma Lucy Wall | Independent | 1833 | 4.5% |
| Valerie Gray | Social Democratic Party | 784 | 1.9% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Labour
Majority: 8280 (16.75%)
Turnout: 70.8%
| Party | Votes | Share |
|---|---|---|
| Labour | 25299 | 51.2% |
| Conservative | 17019 | 34.4% |
| Liberal Democrats | 2964 | 6.0% |
| Green | 2813 | 5.7% |
| Reform UK | 1335 | 2.7% |