Brighton Pavilion
Official Parliament web pageCurrent MP
Name: Siân Berry
Party: Green
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Likely Green | Vote shares: Green: 49.0%; Lab: 27.0% |
Focaldata: Focaldata Jan 2025 | Safe Green | Vote shares: Green: 57.0%; Lab: 20.0% |
More in Common: More in Common Dec 2024 | Safe Green | Victory chances: Green: 100.0% |
2024 results
Winning party: Green
Majority: 14290 (27.29%)
Turnout: 70.02%
Candidate | Party | Votes |
---|---|---|
Siân Berry | Green Party | 28809 |
Tom Gray | Labour Party | 14519 |
Sarah Victoria Webster | Conservative and Unionist Party | 3975 |
Mark Francis Mulvihill | Reform UK | 2836 |
Ashley Ridley | Liberal Democrats | 1604 |
Citizen Skwith | The Official Monster Raving Loony Party | 257 |
Carl Buckfield | Social Democratic Party | 184 |
AI Steve | Independent | 179 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Green
Majority: 19630 (34.37%)
Turnout: 75.4%
Party | Votes |
---|---|
Green | 32575 |
Labour | 12945 |
Conservative | 10129 |
Reform UK | 762 |
Other | 690 |