Bristol Central
Official Parliament web pageCurrent MP
Name: Carla Denyer
Party: Green
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR January 2026 | Safe Green | Vote shares: Green: 66.0%; Lab: 10.0% |
| More in Common January 2026 | Safe Green | Vote shares: Green: 66.0%; Lab: 18.0% |
| ElectoralCalculus/PLMR October 2025 | Likely Green | Vote shares: Green: 46.0%; Lab: 23.0%; YP: 11.0% |
| YouGov September 2025 | Safe Green | Vote shares: Green: 62.0%; Lab: 18.0% |
| More in Common September 2025 | Safe Green | Vote shares: Green: 56.0%; Lab: 19.0%; Ref: 12.0% |
| More in Common July 2025 | Safe Green | Vote shares: Green: 59.0%; Lab: 23.0% |
| ElectoralCalculus/PLMR June 2025 | Safe Green | Vote shares: Green: 54.0%; Lab: 22.0%; Ref: 10.0% |
| YouGov June 2025 | Safe Green | Vote shares: Green: 62.0%; Lab: 21.0% |
| ElectoralCalculus/PLMR April 2025 | Safe Green | Vote shares: Green: 53.0%; Lab: 27.0% |
| More in Common April 2025 | Likely Green | Vote shares: Green: 52.0%; Lab: 29.0% |
| ElectoralCalculus/PLMR Feb 2025 | Safe Green | Vote shares: Green: 54.0%; Lab: 29.0% |
| Focaldata Jan 2025 | Safe Green | Vote shares: Green: 59.0%; Lab: 25.0% |
| More in Common Dec 2024 | Safe Green | Victory chances: Green: 100.0% |
2024 results
Winning party: Green
Majority: 10407 (23.99%)
Turnout: 69.12%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Carla Denyer | Green Party | 24539 | 56.6% |
| Thangam Debbonaire | Labour Party | 14132 | 32.6% |
| Samuel Williams | Conservative and Unionist Party | 1998 | 4.6% |
| Robert Clarke | Reform UK | 1338 | 3.1% |
| Nicholas Coombes | Liberal Democrats | 1162 | 2.7% |
| Kellie-Jay Keen | Party Of Women | 196 | 0.5% |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 16696 (32.46%)
Turnout: 73.2%
| Party | Votes | Share |
|---|---|---|
| Labour | 30077 | 58.5% |
| Green | 13381 | 26.0% |
| Conservative | 7376 | 14.3% |
| Reform UK | 593 | 1.2% |