Bristol North West
Official Parliament web pageCurrent MP
Name: Darren Jones
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR January 2026 | Toss-up Green | Vote shares: Green: 27.0%; Lab: 23.0%; Ref: 23.0%; Cons: 13.0%; LD: 10.0% |
| More in Common January 2026 | Toss-up Lab | Vote shares: Green: 28.0%; Lab: 28.0%; Ref: 24.0%; Cons: 16.0% |
| ElectoralCalculus/PLMR October 2025 | Likely Lab | Vote shares: Lab: 44.0%; Ref: 27.0% |
| YouGov September 2025 | Lean Lab | Vote shares: Lab: 31.0%; Green: 23.0%; Ref: 20.0%; LD: 12.0%; Cons: 10.0% |
| More in Common September 2025 | Toss-up Lab | Vote shares: Lab: 32.0%; Ref: 26.0%; Green: 21.0%; Cons: 13.0% |
| More in Common July 2025 | Lean Lab | Vote shares: Lab: 35.0%; Green: 21.0%; Cons: 17.0%; Ref: 16.0%; LD: 11.0% |
| ElectoralCalculus/PLMR June 2025 | Lean Lab | Vote shares: Lab: 34.0%; Ref: 22.0%; Green: 17.0%; Cons: 14.0%; LD: 10.0% |
| YouGov June 2025 | Lean Lab | Vote shares: Lab: 34.0%; Green: 22.0%; Ref: 20.0%; Cons: 12.0%; LD: 10.0% |
| ElectoralCalculus/PLMR April 2025 | Likely Lab | Vote shares: Lab: 38.0%; Green: 18.0%; Ref: 16.0%; Cons: 15.0%; LD: 11.0% |
| More in Common April 2025 | Likely Lab | Vote shares: Lab: 37.0%; Cons: 18.0%; Green: 18.0%; Ref: 18.0% |
| ElectoralCalculus/PLMR Feb 2025 | Lean Lab | Vote shares: Lab: 33.0%; Green: 19.0%; Ref: 16.0%; Cons: 15.0%; LD: 12.0% |
| Focaldata Jan 2025 | Likely Lab | Vote shares: Lab: 39.0%; Green: 20.0%; Ref: 18.0%; Cons: 13.0% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 15669 (32.33%)
Turnout: 64.73%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Darren Jones | Labour Party | 24058 | 49.6% |
| Mary Page | Green Party | 8389 | 17.3% |
| Laura Saunders | Conservative and Unionist Party | 6773 | 14.0% |
| Scarlett O'Connor | Reform UK | 4863 | 10.0% |
| Caroline Gooch | Liberal Democrats | 4159 | 8.6% |
| Ben Smith | Social Democratic Party | 222 | 0.5% |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 7235 (12.38%)
Turnout: 76.1%
| Party | Votes | Share |
|---|---|---|
| Labour | 28547 | 48.9% |
| Conservative | 21312 | 36.5% |
| Liberal Democrats | 4735 | 8.1% |
| Green | 3728 | 6.4% |
| Reform UK | 83 | 0.1% |