Bristol South
Official Parliament web pageCurrent MP
Name: Karin Smyth
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Lean Green | Vote shares: Green: 35%; Ref: 23%; Lab: 20% |
| More in Common April 2026 | Likely Green | Vote shares: Green: 39%; Lab: 22%; Ref: 19%; Cons: 12% |
| ElectoralCalculus/PLMR January 2026 | Toss-up Green | Vote shares: Green: 32%; Ref: 29%; Lab: 17%; Cons: 11% |
| More in Common January 2026 | Toss-up Green | Vote shares: Green: 36%; Ref: 29%; Lab: 19%; Cons: 13% |
| ElectoralCalculus/PLMR October 2025 | Toss-up Ref | Vote shares: Ref: 31%; Lab: 29%; Green: 17% |
| YouGov September 2025 | Toss-up Green | Vote shares: Green: 28%; Lab: 27%; Ref: 22%; Cons: 10% |
| More in Common September 2025 | Toss-up Ref | Vote shares: Ref: 29%; Green: 26%; Lab: 25%; Cons: 11% |
| More in Common July 2025 | Toss-up Green | Vote shares: Green: 27%; Ref: 26%; Lab: 25%; Cons: 14% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Ref: 29%; Lab: 28%; Green: 22%; Cons: 12% |
| YouGov June 2025 | Toss-up Green | Vote shares: Green: 30%; Lab: 27%; Ref: 24%; Cons: 10% |
| ElectoralCalculus/PLMR April 2025 | Lean Lab | Vote shares: Lab: 31%; Green: 23%; Ref: 21%; Cons: 14% |
| More in Common April 2025 | Toss-up Lab | Vote shares: Lab: 30%; Green: 23%; Ref: 23%; Cons: 14% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Lab | Vote shares: Lab: 28%; Green: 25%; Ref: 20%; Cons: 12% |
| Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 32%; Green: 28%; Ref: 22%; Cons: 11% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 96% |
2024 results
Winning party: Labour
Majority: 7666 (17.66%)
Turnout: 57.46%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Karin Smyth | Labour Party | 18521 | 42.7% |
| Jai Breitnauer | Green Party | 10855 | 25.0% |
| Richard Visick | Reform UK | 6195 | 14.3% |
| Liz Brennan | Conservative and Unionist Party | 4947 | 11.4% |
| Andrew Brown | Liberal Democrats | 2721 | 6.3% |
| Neil Norton | Social Democratic Party | 164 | 0.4% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Labour
Majority: 9077 (18.80%)
Turnout: 64.6%
| Party | Votes | Share |
|---|---|---|
| Labour | 24917 | 51.6% |
| Conservative | 15840 | 32.8% |
| Liberal Democrats | 3012 | 6.2% |
| Green | 2445 | 5.1% |
| Reform UK | 2054 | 4.3% |