Buckingham and Bletchley
Official Parliament web pageCurrent MP
Name: Callum Anderson
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Lean Ref | Vote shares: Ref: 35.0%; Lab: 23.0%; Cons: 18.0% |
| YouGov September 2025 | Toss-up Ref | Vote shares: Ref: 27.0%; Cons: 23.0%; Lab: 22.0%; LD: 12.0%; Green: 11.0% |
| More in Common September 2025 | Toss-up Ref | Vote shares: Ref: 31.0%; Cons: 26.0%; Lab: 23.0%; LD: 11.0% |
| More in Common July 2025 | Toss-up Cons | Vote shares: Cons: 27.0%; Lab: 26.0%; Ref: 26.0%; LD: 13.0% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 34.0%; Lab: 26.0%; Cons: 21.0%; LD: 10.0% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 27.0%; Lab: 26.0%; Cons: 24.0%; LD: 12.0%; Green: 10.0% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Cons | Vote shares: Cons: 27.0%; Ref: 27.0%; Lab: 26.0%; LD: 10.0% |
| More in Common April 2025 | Toss-up Cons | Vote shares: Cons: 32.0%; Lab: 25.0%; Ref: 23.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 29.0%; Lab: 26.0%; Ref: 25.0% |
| Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 32.0%; Lab: 29.0%; Ref: 23.0%; LD: 10.0% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 90.8% |
2024 results
Winning party: Labour
Majority: 2421 (5.08%)
Turnout: 63.66%
| Candidate | Party | Votes |
|---|---|---|
| Callum Anderson | Labour Party | 17602 |
| Iain Stewart | Conservative and Unionist Party | 15181 |
| Jordan Cattell | Reform UK | 7468 |
| Dominic Dyer | Liberal Democrats | 4300 |
| Amanda Onwuemene | Green Party | 2590 |
| Ray Brady | Independent | 500 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 13345 (25.36%)
Turnout: 71.4%
| Party | Votes |
|---|---|
| Conservative | 27912 |
| Labour | 14567 |
| Liberal Democrats | 8118 |
| Other | 875 |
| Green | 629 |
| Reform UK | 508 |