Burton and Uttoxeter
Official Parliament web pageCurrent MP
Name: Jacob Collier
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Likely Ref | Vote shares: Ref: 42.0%; Cons: 22.0%; Lab: 16.0% |
| YouGov September 2025 | Likely Ref | Vote shares: Ref: 36.0%; Cons: 21.0%; Lab: 21.0%; Green: 10.0% |
| More in Common September 2025 | Likely Ref | Vote shares: Ref: 41.0%; Cons: 23.0%; Lab: 19.0%; LD: 10.0% |
| More in Common July 2025 | Likely Ref | Vote shares: Ref: 38.0%; Cons: 23.0%; Lab: 20.0%; LD: 14.0% |
| ElectoralCalculus/PLMR June 2025 | Likely Ref | Vote shares: Ref: 39.0%; Cons: 22.0%; Lab: 20.0% |
| YouGov June 2025 | Lean Ref | Vote shares: Ref: 34.0%; Lab: 25.0%; Cons: 22.0%; Green: 10.0% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 32.0%; Cons: 29.0%; Lab: 21.0% |
| More in Common April 2025 | Toss-up Ref | Vote shares: Ref: 30.0%; Cons: 28.0%; Lab: 22.0%; LD: 10.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 33.0%; Ref: 29.0%; Lab: 19.0% |
| Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 30.0%; Lab: 29.0%; Ref: 28.0% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Labour
Majority: 2266 (4.96%)
Turnout: 58.50%
| Candidate | Party | Votes |
|---|---|---|
| Jacob Collier | Labour Party | 16222 |
| Kate Kniveton | Conservative and Unionist Party | 13956 |
| James Bush | Reform UK | 9611 |
| Anna Williams Westwood | Green Party | 2119 |
| Azmat Mir | Workers Party of Britain | 2056 |
| Sarah Philippa Jane Murray | Liberal Democrats | 1663 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 14496 (29.74%)
Turnout: 64.6%
| Party | Votes |
|---|---|
| Conservative | 29560 |
| Labour | 15064 |
| Liberal Democrats | 2681 |
| Green | 1433 |