Bury South
Official Parliament web pageCurrent MP
Name: Christian Wakeford
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Lab | Vote shares: Lab: 25%; Ref: 23%; Green: 19%; Cons: 18% |
| More in Common April 2026 | Toss-up Ref | Vote shares: Ref: 32%; Lab: 25%; Cons: 20%; Green: 11% |
| ElectoralCalculus/PLMR January 2026 | Lean Ref | Vote shares: Ref: 37%; Lab: 29%; Cons: 14%; Green: 11% |
| More in Common January 2026 | Lean Ref | Vote shares: Ref: 34%; Lab: 24%; Cons: 20%; Green: 10%; LD: 10% |
| ElectoralCalculus/PLMR October 2025 | Toss-up Ref | Vote shares: Ref: 45%; Lab: 39% |
| YouGov September 2025 | Toss-up Ref | Vote shares: Ref: 30%; Lab: 28%; Cons: 15%; Green: 12% |
| More in Common September 2025 | Lean Ref | Vote shares: Ref: 36%; Lab: 26%; Cons: 17%; LD: 12% |
| More in Common July 2025 | Toss-up Lab | Vote shares: Lab: 32%; Ref: 30%; Cons: 20%; LD: 12% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 38%; Lab: 29%; Cons: 15% |
| YouGov June 2025 | Toss-up Lab | Vote shares: Lab: 33%; Ref: 28%; Cons: 18%; Green: 11% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 30%; Lab: 28%; Cons: 22% |
| More in Common April 2025 | Toss-up Ref | Vote shares: Lab: 28%; Ref: 28%; Cons: 22%; LD: 12% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Lab | Vote shares: Lab: 32%; Ref: 29%; Cons: 18% |
| Focaldata Jan 2025 | Likely Lab | Vote shares: Lab: 39%; Cons: 24%; Ref: 22% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100% |
2024 results
Winning party: Labour
Majority: 9361 (22.17%)
Turnout: 56.04%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Christian Wakeford | Labour Party | 19247 | 45.6% |
| Arnie Saunders | Conservative and Unionist Party | 9886 | 23.4% |
| Jeff Armstrong | Reform UK | 6865 | 16.3% |
| Michael Welton | Green Party | 2715 | 6.4% |
| Andrew Page | Liberal Democrats | 1796 | 4.3% |
| Sameera Ashraf | Workers Party of Britain | 1023 | 2.4% |
| Michael Elston | Independent | 277 | 0.7% |
| Stephen Morris | English Democrats | 224 | 0.5% |
| Dan Ross | Communist Party of Britain | 181 | 0.4% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 935 (1.88%)
Turnout: 66.5%
| Party | Votes | Share |
|---|---|---|
| Conservative | 21574 | 43.5% |
| Labour | 20639 | 41.6% |
| Liberal Democrats | 3059 | 6.2% |
| Reform UK | 1847 | 3.7% |
| Other | 1615 | 3.3% |
| Green | 900 | 1.8% |