Calder Valley
Official Parliament web pageCurrent MP
Name: Josh Fenton-Glynn
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Lab | Vote shares: Lab: 27%; Cons: 20%; Ref: 20%; Green: 18% |
| More in Common April 2026 | Lean Ref | Vote shares: Ref: 32%; Cons: 23%; Lab: 23%; Green: 13% |
| ElectoralCalculus/PLMR January 2026 | Toss-up Ref | Vote shares: Ref: 33%; Lab: 28%; Cons: 16%; Green: 11% |
| More in Common January 2026 | Lean Ref | Vote shares: Ref: 32%; Cons: 24%; Lab: 24%; Green: 12% |
| ElectoralCalculus/PLMR October 2025 | Toss-up Ref | Vote shares: Ref: 44%; Lab: 41% |
| YouGov September 2025 | Toss-up Ref | Vote shares: Ref: 30%; Lab: 27%; Cons: 16%; Green: 12%; LD: 11% |
| More in Common September 2025 | Lean Ref | Vote shares: Ref: 34%; Lab: 26%; Cons: 21% |
| More in Common July 2025 | Toss-up Ref | Vote shares: Ref: 30%; Lab: 26%; Cons: 23%; LD: 14% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Ref: 35%; Lab: 31%; Cons: 17% |
| YouGov June 2025 | Toss-up Lab | Vote shares: Lab: 29%; Ref: 28%; Cons: 19%; Green: 12%; LD: 10% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 30%; Lab: 28%; Cons: 22% |
| More in Common April 2025 | Toss-up Cons | Vote shares: Cons: 30%; Lab: 28%; Ref: 28% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Lab | Vote shares: Lab: 33%; Ref: 27%; Cons: 20% |
| Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 33%; Cons: 27%; Ref: 24% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 97% |
2024 results
Winning party: Labour
Majority: 8991 (18.12%)
Turnout: 64.12%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Josh Fenton-Glynn | Labour Party | 22046 | 44.4% |
| Vanessa Jane Lee | Conservative and Unionist Party | 13055 | 26.3% |
| Donald Robert Walmsley | Reform UK | 7644 | 15.4% |
| Kieran Luke Turner | Green Party | 3701 | 7.5% |
| Donal Antony O'Hanlon | Liberal Democrats | 2587 | 5.2% |
| James David Vasey | Yorkshire Party | 404 | 0.8% |
| Jim McNeill | Social Democratic Party | 171 | 0.3% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 5107 (9.04%)
Turnout: 74.3%
| Party | Votes | Share |
|---|---|---|
| Conservative | 28991 | 51.4% |
| Labour | 23884 | 42.3% |
| Liberal Democrats | 2858 | 5.1% |
| Other | 721 | 1.3% |