Calder Valley
Official Parliament web pageCurrent MP
Name: Josh Fenton-Glynn
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Lab | Vote shares: Lab: 33.0%; Ref: 27.0%; Cons: 20.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 33.0%; Cons: 27.0%; Ref: 24.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 96.6% |
2024 results
Winning party: Labour
Majority: 8991 (18.12%)
Turnout: 64.12%
Candidate | Party | Votes |
---|---|---|
Josh Fenton-Glynn | Labour Party | 22046 |
Vanessa Jane Lee | Conservative and Unionist Party | 13055 |
Donald Walmsley | Reform UK | 7644 |
Kieran Turner | Green Party | 3701 |
Donal O'Hanlon | Liberal Democrats | 2587 |
James David Vasey | Yorkshire Party | 404 |
Jim McNeill | Social Democratic Party | 171 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 5107 (9.04%)
Turnout: 74.3%
Party | Votes |
---|---|
Conservative | 28991 |
Labour | 23884 |
Liberal Democrats | 2858 |
Other | 721 |