Camborne and Redruth
Official Parliament web pageCurrent MP
Name: Perran Moon
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR January 2026 | Lean Ref | Vote shares: Ref: 33.0%; Lab: 21.0%; Cons: 20.0%; Green: 16.0% |
| More in Common January 2026 | Lean Ref | Vote shares: Ref: 37.0%; Cons: 25.0%; Lab: 17.0%; Green: 12.0% |
| ElectoralCalculus/PLMR October 2025 | Lean Ref | Vote shares: Ref: 47.0%; Lab: 39.0% |
| YouGov September 2025 | Lean Ref | Vote shares: Ref: 33.0%; Lab: 24.0%; Cons: 15.0%; LD: 13.0%; Green: 11.0% |
| More in Common September 2025 | Likely Ref | Vote shares: Ref: 40.0%; Lab: 23.0%; Cons: 21.0%; LD: 10.0% |
| More in Common July 2025 | Lean Ref | Vote shares: Ref: 34.0%; Cons: 25.0%; Lab: 24.0%; LD: 12.0% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 37.0%; Lab: 29.0%; Cons: 16.0% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 31.0%; Lab: 24.0%; Cons: 17.0%; LD: 14.0%; Green: 11.0% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 31.0%; Lab: 28.0%; Cons: 21.0% |
| More in Common April 2025 | Toss-up Ref | Vote shares: Ref: 29.0%; Cons: 28.0%; Lab: 27.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Lab | Vote shares: Lab: 29.0%; Ref: 26.0%; Cons: 22.0% |
| Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 31.0%; Ref: 30.0%; Cons: 22.0% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 98.2% |
2024 results
Winning party: Labour
Majority: 7806 (16.33%)
Turnout: 64.28%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Perran Moon | Labour Party | 19360 | 40.5% |
| Connor David Donnithorne | Conservative and Unionist Party | 11554 | 24.2% |
| Roger Tarrant | Reform UK | 8952 | 18.7% |
| Thalia Simone Marrington | Liberal Democrats | 4113 | 8.6% |
| Catherine Anne Hayes | Green Party | 2840 | 5.9% |
| Paul Thomas Holmes | The Liberal Party | 624 | 1.3% |
| Robert Hawkins | Socialist Labour Party | 342 | 0.7% |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 9848 (19.09%)
Turnout: 70.1%
| Party | Votes | Share |
|---|---|---|
| Conservative | 27471 | 53.3% |
| Labour | 17623 | 34.2% |
| Liberal Democrats | 4370 | 8.5% |
| Green | 1441 | 2.8% |
| Other | 676 | 1.3% |