Cambridge
Official Parliament web pageCurrent MP
Name: Daniel Zeichner
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Likely Lab | Vote shares: Lab: 42.0%; Green: 18.0%; LD: 15.0%; Cons: 11.0% |
Focaldata: Focaldata Jan 2025 | Likely Lab | Vote shares: Lab: 38.0%; Green: 22.0%; LD: 22.0%; Cons: 13.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 11078 (26.31%)
Turnout: 59.87%
Candidate | Party | Votes |
---|---|---|
Daniel Zeichner | Labour Party | 19614 |
Cheney Payne | Liberal Democrats | 8536 |
Sarah Louise Nicmanis | Green Party | 6842 |
Shane Manning | Conservative and Unionist Party | 5073 |
Khalid Abu-Tayyem | Workers Party of Britain | 951 |
David Carmona | Independent | 819 |
Keith Alexander Garrett | Rebooting Democracy | 265 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 8099 (16.28%)
Turnout: 68.6%
Party | Votes |
---|---|
Labour | 23600 |
Liberal Democrats | 15501 |
Conservative | 7344 |
Green | 2068 |
Reform UK | 958 |
Other | 269 |