Canterbury
Official Parliament web pageCurrent MP
Name: Rosie Duffield
Party: Independent
Official Parliament web page
Who Can I Vote For?
They Work For You
Representation history
(In reverse chronological order, as far as the 2024 general election.)
| Name | Date | Description | Party |
|---|---|---|---|
| Rosie Duffield | Sep 28, 2024 | Left party. | Independent |
| Rosie Duffield | Jul 4, 2024 | 2024 election. | Labour |
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Toss-up Lab | Vote shares: Lab: 45.0%; Ref: 40.0% |
| YouGov September 2025 | Toss-up Lab | Vote shares: Lab: 27.0%; Ref: 25.0%; Green: 17.0%; Cons: 15.0%; LD: 12.0% |
| More in Common September 2025 | Toss-up Ref | Vote shares: Ref: 29.0%; Lab: 24.0%; Cons: 19.0%; LD: 13.0%; Green: 11.0% |
| More in Common July 2025 | Toss-up Lab | Vote shares: Lab: 27.0%; Ref: 23.0%; Cons: 22.0%; Green: 16.0%; LD: 12.0% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Lab | Vote shares: Lab: 31.0%; Ref: 29.0%; Cons: 17.0%; Green: 13.0% |
| YouGov June 2025 | Toss-up Lab | Vote shares: Lab: 28.0%; Ref: 25.0%; Green: 19.0%; Cons: 17.0% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Lab | Vote shares: Lab: 30.0%; Ref: 23.0%; Cons: 22.0%; Green: 14.0%; LD: 10.0% |
| More in Common April 2025 | Toss-up Lab | Vote shares: Lab: 27.0%; Cons: 24.0%; Ref: 21.0%; Green: 15.0%; LD: 11.0% |
| ElectoralCalculus/PLMR Feb 2025 | Lean Lab | Vote shares: Lab: 31.0%; Cons: 21.0%; Ref: 21.0%; Green: 15.0% |
| Focaldata Jan 2025 | Lean Lab | Vote shares: Lab: 31.0%; Ref: 23.0%; Cons: 21.0%; Green: 14.0%; LD: 11.0% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 8653 (18.32%)
Turnout: 66.38%
| Candidate | Party | Votes |
|---|---|---|
| Rosie Duffield | Labour Party | 19531 |
| Louise Nicole Harvey-Quirke | Conservative and Unionist Party | 10878 |
| Bridget Anne Porter | Reform UK | 6805 |
| Henry Stanton | Green Party | 5920 |
| Russ Timpson | Liberal Democrats | 3812 |
| Luke Buchanan-Hodgman | Social Democratic Party | 285 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 2160 (3.77%)
Turnout: 75.7%
| Party | Votes |
|---|---|
| Labour | 27782 |
| Conservative | 25622 |
| Liberal Democrats | 3257 |
| Other | 505 |