Carlisle
Official Parliament web pageCurrent MP
Name: Julie Minns
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Lean Ref | Vote shares: Ref: 32.0%; Cons: 24.0%; Lab: 23.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 31.0%; Cons: 29.0%; Ref: 28.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 96.4% |
2024 results
Winning party: Labour
Majority: 5200 (11.30%)
Turnout: 59.05%
Candidate | Party | Votes |
---|---|---|
Julie Minns | Labour Party | 18129 |
John Stevenson | Conservative and Unionist Party | 12929 |
Stephen Ward | Reform UK | 9295 |
Brian Wernham | Liberal Democrats | 2982 |
Gavin Hawkton | Green Party | 1922 |
Sean Clifford Reed | Independent | 303 |
Rachel Hayton | Social Democratic Party | 244 |
Thomas Alexander Ben Lynestrider | Independent | 175 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 11290 (22.03%)
Turnout: 67.5%
Party | Votes |
---|---|
Conservative | 28959 |
Labour | 17669 |
Liberal Democrats | 2560 |
Other | 1229 |
Green | 823 |