Carshalton and Wallington
Official Parliament web pageCurrent MP
Name: Bobby Dean
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Lean LD | Vote shares: LD: 30%; Cons: 22%; Ref: 16%; Green: 13%; Lab: 10% |
| More in Common April 2026 | Likely LD | Vote shares: LD: 37%; Cons: 22%; Ref: 20%; Lab: 14% |
| ElectoralCalculus/PLMR January 2026 | Lean LD | Vote shares: LD: 32%; Ref: 24%; Cons: 20%; Green: 10%; Lab: 10% |
| More in Common January 2026 | Toss-up LD | Vote shares: LD: 31%; Ref: 25%; Cons: 23%; Lab: 15% |
| ElectoralCalculus/PLMR October 2025 | Toss-up LD | Vote shares: LD: 45%; Ref: 41% |
| YouGov September 2025 | Likely LD | Vote shares: LD: 39%; Ref: 22%; Cons: 20%; Lab: 10% |
| More in Common September 2025 | Likely LD | Vote shares: LD: 43%; Ref: 22%; Cons: 20%; Lab: 11% |
| More in Common July 2025 | Lean LD | Vote shares: LD: 35%; Cons: 25%; Ref: 20%; Lab: 17% |
| ElectoralCalculus/PLMR June 2025 | Toss-up LD | Vote shares: LD: 34%; Ref: 28%; Cons: 18%; Lab: 13% |
| YouGov June 2025 | Likely LD | Vote shares: LD: 40%; Ref: 22%; Cons: 19%; Lab: 12% |
| ElectoralCalculus/PLMR April 2025 | Toss-up LD | Vote shares: LD: 28%; Cons: 26%; Ref: 24%; Lab: 13% |
| More in Common April 2025 | Likely LD | Vote shares: LD: 42%; Cons: 22%; Ref: 17%; Lab: 16% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up LD | Vote shares: LD: 28%; Ref: 25%; Cons: 21%; Lab: 17% |
| Focaldata Jan 2025 | Lean LD | Vote shares: LD: 37%; Cons: 26%; Ref: 19%; Lab: 13% |
| More in Common Dec 2024 | Safe LD | Victory chances: LD: 100% |
2024 results
Winning party: Liberal Democrats
Majority: 7905 (16.93%)
Turnout: 62.76%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Bobby Dean | Liberal Democrats | 20126 | 43.1% |
| Elliot Colburn | Conservative and Unionist Party | 12221 | 26.2% |
| Hersh Thaker | Labour Party | 6108 | 13.1% |
| Elizabeth Cooper | Reform UK | 5941 | 12.7% |
| Tracey Jo Hague | Green Party | 1517 | 3.3% |
| Atif Abdul Rashid | Workers Party of Britain | 441 | 0.9% |
| Ashley Dickenson | Christian Peoples Alliance | 231 | 0.5% |
| Steve Kelleher | Social Democratic Party | 85 | 0.2% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 629 (1.28%)
Turnout: 67.5%
| Party | Votes | Share |
|---|---|---|
| Conservative | 20822 | 42.4% |
| Liberal Democrats | 20193 | 41.1% |
| Labour | 6081 | 12.4% |
| Reform UK | 1043 | 2.1% |
| Green | 759 | 1.5% |
| Other | 200 | 0.4% |