Chelmsford
Official Parliament web pageCurrent MP
Name: Marie Goldman
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up LD | Vote shares: LD: 32%; Cons: 26%; Ref: 19%; Green: 12% |
| More in Common April 2026 | Toss-up LD | Vote shares: LD: 28%; Cons: 26%; Ref: 25%; Lab: 13% |
| ElectoralCalculus/PLMR January 2026 | Toss-up LD | Vote shares: LD: 29%; Cons: 25%; Ref: 24%; Lab: 10% |
| More in Common January 2026 | Toss-up LD | Vote shares: LD: 28%; Ref: 26%; Cons: 25%; Lab: 14% |
| ElectoralCalculus/PLMR October 2025 | Toss-up Ref | Vote shares: Ref: 35%; LD: 34%; Cons: 16% |
| YouGov September 2025 | Lean LD | Vote shares: LD: 36%; Ref: 25%; Cons: 21% |
| More in Common September 2025 | Lean LD | Vote shares: LD: 38%; Ref: 26%; Cons: 23%; Lab: 10% |
| More in Common July 2025 | Lean LD | Vote shares: LD: 35%; Cons: 27%; Ref: 22%; Lab: 14% |
| ElectoralCalculus/PLMR June 2025 | Lean LD | Vote shares: LD: 33%; Cons: 25%; Ref: 22%; Lab: 11% |
| YouGov June 2025 | Likely LD | Vote shares: LD: 39%; Ref: 22%; Cons: 21%; Lab: 10% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Cons | Vote shares: Cons: 31%; LD: 27%; Ref: 22%; Lab: 12% |
| More in Common April 2025 | Lean LD | Vote shares: LD: 36%; Cons: 26%; Ref: 19%; Lab: 15% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up LD | Vote shares: LD: 31%; Cons: 28%; Ref: 21%; Lab: 11% |
| Focaldata Jan 2025 | Toss-up LD | Vote shares: LD: 36%; Cons: 30%; Ref: 18%; Lab: 10% |
| More in Common Dec 2024 | Safe LD | Victory chances: LD: 100% |
2024 results
Winning party: Liberal Democrats
Majority: 4753 (9.37%)
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Marie Goldman | Liberal Democrats | 20214 | 39.9% |
| Vicky Ford | Conservative and Unionist Party | 15461 | 30.5% |
| Darren Ingrouille | Reform UK | 6754 | 13.3% |
| Richard Parry | Labour Party | 6108 | 12.0% |
| Reza Hossain | Green Party | 1588 | 3.1% |
| Richard Joseph John Hyland | Independent Network | 230 | 0.5% |
| Mark Citizen Lawrence | The Official Monster Raving Loony Party | 187 | 0.4% |
| Mark Stephen Kenlen | Workers Party of Britain | 105 | 0.2% |
| Kamla Sangha | Independent | 69 | 0.1% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 15416 (28.64%)
Turnout: 70.4%
| Party | Votes | Share |
|---|---|---|
| Conservative | 29447 | 54.7% |
| Liberal Democrats | 14031 | 26.1% |
| Labour | 9768 | 18.1% |
| Other | 580 | 1.1% |