Chelmsford
Official Parliament web pageCurrent MP
Name: Marie Goldman
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up LD | Vote shares: LD: 31.0%; Cons: 28.0%; Ref: 21.0%; Lab: 11.0% |
Focaldata: Focaldata Jan 2025 | Toss-up LD | Vote shares: LD: 36.0%; Cons: 30.0%; Ref: 18.0%; Lab: 10.0% |
More in Common: More in Common Dec 2024 | Safe LD | Victory chances: LD: 99.8% |
2024 results
Winning party: Liberal Democrats
Majority: 4753 (9.37%)
Candidate | Party | Votes |
---|---|---|
Marie Goldman | Liberal Democrats | 20214 |
Vicky Ford | Conservative and Unionist Party | 15461 |
Darren Ingrouille | Reform UK | 6754 |
Richard William Parry | Labour Party | 6108 |
Reza Hossain | Green Party | 1588 |
Richard Hyland | Independent Network | 230 |
Mark Citizen Lawrence | The Official Monster Raving Loony Party | 187 |
Mark Stephen Kenlen | Workers Party of Britain | 105 |
Kamla Sangha | Independent | 69 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 15416 (28.64%)
Turnout: 70.4%
Party | Votes |
---|---|
Conservative | 29447 |
Liberal Democrats | 14031 |
Labour | 9768 |
Other | 580 |