Chelsea and Fulham
Official Parliament web pageCurrent MP
Name: Ben Coleman
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 34.0%; Lab: 30.0%; Ref: 14.0%; Green: 10.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 36.0%; Lab: 35.0%; LD: 14.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 96.2% |
2024 results
Winning party: Labour
Majority: 152 (0.32%)
Turnout: 60.04%
Candidate | Party | Votes |
---|---|---|
Ben Coleman | Labour Party | 18556 |
Greg Hands | Conservative and Unionist Party | 18404 |
Blaise Maxime Pascal Baquiche | Liberal Democrats | 3611 |
Anthony Michael Goodwin | Reform UK | 3144 |
Mona Crocker | Green Party | 2798 |
Sabi Patwary | Workers Party of Britain | 538 |
David Peter Poulden | Heritage Party | 65 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 8993 (16.41%)
Turnout: 71.6%
Party | Votes |
---|---|
Conservative | 24909 |
Labour | 15916 |
Liberal Democrats | 13053 |
Other | 500 |
Green | 228 |
Reform UK | 175 |