Chesham and Amersham
Official Parliament web pageCurrent MP
Name: Sarah Green
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up LD | Vote shares: LD: 34.0%; Cons: 33.0%; Ref: 17.0% |
Focaldata: Focaldata Jan 2025 | Toss-up LD | Vote shares: LD: 41.0%; Cons: 35.0%; Ref: 15.0% |
More in Common: More in Common Dec 2024 | Safe LD | Victory chances: LD: 99.2% |
2024 results
Winning party: Liberal Democrats
Majority: 5451 (10.01%)
Turnout: 72.71%
Candidate | Party | Votes |
---|---|---|
Sarah Green | Liberal Democrats | 24422 |
Gareth David Williams | Conservative and Unionist Party | 18971 |
Laurence Jarvis | Reform UK | 5310 |
Chris Chilton | Labour Party | 3502 |
Justine Collette McPherson Fulford | Green Party | 1673 |
Muhammad Pervez Khan | Workers Party of Britain | 466 |
Julian David Foster | Heritage Party | 111 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 18216 (33.91%)
Turnout: 72.4%
Party | Votes |
---|---|
Conservative | 30264 |
Liberal Democrats | 12048 |
Labour | 7473 |
Green | 2600 |
Other | 1326 |