Chesham and Amersham
Official Parliament web pageCurrent MP
Name: Sarah Green
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up LD | Vote shares: LD: 43%; Cons: 36%; Ref: 11% |
| More in Common April 2026 | Toss-up LD | Vote shares: LD: 31%; Cons: 29%; Ref: 21%; Lab: 10% |
| ElectoralCalculus/PLMR January 2026 | Toss-up LD | Vote shares: LD: 32%; Cons: 28%; Ref: 21% |
| More in Common January 2026 | Toss-up Cons | Vote shares: Cons: 31%; Ref: 24%; LD: 22%; Green: 12%; Lab: 10% |
| ElectoralCalculus/PLMR October 2025 | Toss-up LD | Vote shares: LD: 31%; Ref: 26%; Cons: 25% |
| YouGov September 2025 | Likely LD | Vote shares: LD: 43%; Cons: 24%; Ref: 19% |
| More in Common September 2025 | Lean LD | Vote shares: LD: 38%; Cons: 28%; Ref: 21% |
| More in Common July 2025 | Toss-up LD | Vote shares: LD: 34%; Cons: 27%; Ref: 21%; Lab: 11% |
| ElectoralCalculus/PLMR June 2025 | Lean LD | Vote shares: LD: 36%; Cons: 28%; Ref: 18% |
| YouGov June 2025 | Likely LD | Vote shares: LD: 43%; Cons: 23%; Ref: 20% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Cons | Vote shares: Cons: 33%; LD: 31%; Ref: 19%; Lab: 10% |
| More in Common April 2025 | Toss-up LD | Vote shares: Cons: 34%; LD: 34%; Ref: 13%; Lab: 12% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up LD | Vote shares: LD: 34%; Cons: 33%; Ref: 17% |
| Focaldata Jan 2025 | Toss-up LD | Vote shares: LD: 41%; Cons: 35%; Ref: 15% |
| More in Common Dec 2024 | Safe LD | Victory chances: LD: 99% |
2024 results
Winning party: Liberal Democrats
Majority: 5451 (10.01%)
Turnout: 72.71%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Sarah Green | Liberal Democrats | 24422 | 44.8% |
| Gareth Williams | Conservative and Unionist Party | 18971 | 34.8% |
| Laurence Jarvis | Reform UK | 5310 | 9.8% |
| Chris Chilton | Labour Party | 3502 | 6.4% |
| Justine Fulford | Green Party | 1673 | 3.1% |
| Muhammad Pervez Khan | Workers Party of Britain | 466 | 0.9% |
| Julian Foster | Heritage Party | 111 | 0.2% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 18216 (33.91%)
Turnout: 72.4%
| Party | Votes | Share |
|---|---|---|
| Conservative | 30264 | 56.3% |
| Liberal Democrats | 12048 | 22.4% |
| Labour | 7473 | 13.9% |
| Green | 2600 | 4.8% |
| Other | 1326 | 2.5% |