Chesterfield
Official Parliament web pageCurrent MP
Name: Toby Perkins
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Lean Ref | Vote shares: Ref: 47.0%; Lab: 39.0% |
| YouGov September 2025 | Toss-up Ref | Vote shares: Ref: 33.0%; Lab: 28.0%; Cons: 13.0%; Green: 11.0%; LD: 10.0% |
| More in Common September 2025 | Likely Ref | Vote shares: Ref: 39.0%; Lab: 24.0%; Cons: 15.0%; LD: 11.0% |
| More in Common July 2025 | Lean Ref | Vote shares: Ref: 39.0%; Lab: 26.0%; Cons: 17.0%; LD: 11.0% |
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 39.0%; Lab: 28.0%; Cons: 16.0% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 32.0%; Lab: 30.0%; Cons: 15.0%; Green: 11.0% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Lab: 30.0%; Ref: 30.0%; Cons: 20.0% |
| More in Common April 2025 | Lean Ref | Vote shares: Ref: 33.0%; Lab: 25.0%; Cons: 19.0%; LD: 10.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 33.0%; Lab: 29.0%; Cons: 16.0% |
| Focaldata Jan 2025 | Lean Lab | Vote shares: Lab: 36.0%; Ref: 27.0%; Cons: 19.0%; LD: 10.0% |
| More in Common Dec 2024 | Likely Lab | Victory chances: Lab: 76.0%; Ref: 24.0% |
2024 results
Winning party: Labour
Majority: 10820 (26.03%)
| Candidate | Party | Votes |
|---|---|---|
| Toby Perkins | Labour Party | 19316 |
| Ben Flook | Conservative and Unionist Party | 8496 |
| Dan Price | Reform UK | 7897 |
| David John Wadsworth | Green Party | 2682 |
| Ian Philip Barfield | Liberal Democrats | 2553 |
| Kris Stone | Chesterfield And North Derbyshire Independents (CANDI) | 363 |
| Julie Lowe | Workers Party of Britain | 248 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 1451 (3.21%)
Turnout: 63.9%
| Party | Votes |
|---|---|
| Labour | 18171 |
| Conservative | 16720 |
| Reform UK | 4771 |
| Liberal Democrats | 3985 |
| Green | 1148 |
| Other | 391 |