Chichester
Official Parliament web pageCurrent MP
Name: Jess Brown-Fuller
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Lean LD | Vote shares: LD: 33%; Cons: 22%; Ref: 21%; Green: 10% |
| More in Common April 2026 | Lean LD | Vote shares: LD: 34%; Ref: 25%; Cons: 22%; Lab: 10% |
| ElectoralCalculus/PLMR January 2026 | Toss-up LD | Vote shares: LD: 41%; Ref: 35%; Cons: 13% |
| More in Common January 2026 | Toss-up Ref | Vote shares: Ref: 29%; LD: 26%; Cons: 24%; Lab: 11%; Green: 10% |
| ElectoralCalculus/PLMR October 2025 | Toss-up LD | Vote shares: LD: 48%; Ref: 41% |
| YouGov September 2025 | Likely LD | Vote shares: LD: 46%; Ref: 26%; Cons: 15% |
| More in Common September 2025 | Lean LD | Vote shares: LD: 39%; Ref: 27%; Cons: 20% |
| More in Common July 2025 | Likely LD | Vote shares: LD: 39%; Cons: 24%; Ref: 22%; Lab: 10% |
| ElectoralCalculus/PLMR June 2025 | Toss-up LD | Vote shares: LD: 31%; Ref: 30%; Cons: 23% |
| YouGov June 2025 | Likely LD | Vote shares: LD: 44%; Ref: 25%; Cons: 16% |
| ElectoralCalculus/PLMR April 2025 | Toss-up LD | Vote shares: LD: 33%; Cons: 26%; Ref: 25% |
| More in Common April 2025 | Lean LD | Vote shares: LD: 38%; Cons: 25%; Ref: 18%; Lab: 13% |
| ElectoralCalculus/PLMR Feb 2025 | Lean LD | Vote shares: LD: 37%; Cons: 25%; Ref: 23% |
| Focaldata Jan 2025 | Likely LD | Vote shares: LD: 41%; Cons: 26%; Ref: 22% |
| More in Common Dec 2024 | Lean LD | Victory chances: LD: 73%; Cons: 27% |
2024 results
Winning party: Liberal Democrats
Majority: 12172 (23.43%)
Turnout: 66.28%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jess Brown-Fuller | Liberal Democrats | 25540 | 49.2% |
| Gillian Keegan | Conservative and Unionist Party | 13368 | 25.7% |
| Teresa De Santis | Reform UK | 7859 | 15.1% |
| Tom Collinge | Labour Party | 3175 | 6.1% |
| Tim Young | Green Party | 1815 | 3.5% |
| Andrew Emerson | Independent | 190 | 0.4% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 19622 (38.45%)
Turnout: 66.5%
| Party | Votes | Share |
|---|---|---|
| Conservative | 29981 | 58.8% |
| Liberal Democrats | 10359 | 20.3% |
| Labour | 7850 | 15.4% |
| Green | 2499 | 4.9% |
| Other | 333 | 0.7% |