Chingford and Woodford Green
Official Parliament web pageCurrent MP
Name: Iain Duncan Smith
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Lean Ref | Vote shares: Ref: 30.0%; Cons: 21.0%; Lab: 18.0%; YP: 17.0% |
| YouGov September 2025 | Toss-up Cons | Vote shares: Cons: 29.0%; Ref: 26.0%; Lab: 17.0%; Other: 11.0% |
| More in Common September 2025 | Toss-up Ind | Vote shares: Other: 29.0%; Cons: 28.0%; Ref: 18.0%; Lab: 17.0% |
| More in Common July 2025 | Lean Cons | Vote shares: Cons: 31.0%; Other: 22.0%; Lab: 17.0%; Ref: 16.0% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Ref: 28.0%; Cons: 22.0%; Lab: 19.0%; Other: 18.0% |
| YouGov June 2025 | Toss-up Cons | Vote shares: Cons: 28.0%; Lab: 22.0%; Ref: 21.0%; Other: 11.0%; LD: 10.0% |
| ElectoralCalculus/PLMR April 2025 | Lean Cons | Vote shares: Cons: 31.0%; Lab: 20.0%; Ref: 20.0%; Other: 18.0% |
| More in Common April 2025 | Lean Cons | Vote shares: Cons: 40.0%; Lab: 26.0%; Ref: 17.0%; Other: 11.0% |
| ElectoralCalculus/PLMR Feb 2025 | Lean Cons | Vote shares: Cons: 32.0%; Other: 21.0%; Lab: 19.0%; Ref: 18.0% |
| Focaldata Jan 2025 | Toss-up Other | Vote shares: Other: 32.0%; Cons: 30.0%; Lab: 21.0%; Ref: 10.0% |
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 4757 (9.80%)
Turnout: 65.55%
| Candidate | Party | Votes |
|---|---|---|
| Iain Duncan Smith | Conservative and Unionist Party | 17281 |
| Shama Tatler | Labour Party | 12524 |
| Faiza Shaheen | Independent | 12445 |
| Paul Luggeri | Reform UK | 3653 |
| Chris Brody | Green Party | 1334 |
| Josh Hadley | Liberal Democrats | 1275 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 1604 (2.93%)
Turnout: 72.2%
| Party | Votes |
|---|---|
| Conservative | 26322 |
| Labour | 24718 |
| Liberal Democrats | 3193 |
| Green | 213 |
| Reform UK | 160 |