Chipping Barnet
Official Parliament web pageCurrent MP
Name: Dan Tomlinson
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR January 2026 | Toss-up Lab | Vote shares: Lab: 29.0%; Cons: 25.0%; Ref: 23.0%; Green: 15.0% |
| More in Common January 2026 | Toss-up Cons | Vote shares: Cons: 34.0%; Lab: 29.0%; Ref: 21.0%; Green: 12.0% |
| ElectoralCalculus/PLMR October 2025 | Toss-up Lab | Vote shares: Lab: 27.0%; Ref: 26.0%; Cons: 22.0%; Green: 11.0% |
| YouGov September 2025 | Toss-up Lab | Vote shares: Lab: 30.0%; Cons: 25.0%; Ref: 21.0%; Green: 10.0% |
| More in Common September 2025 | Toss-up Cons | Vote shares: Cons: 31.0%; Lab: 28.0%; Ref: 19.0%; LD: 10.0% |
| More in Common July 2025 | Toss-up Cons | Vote shares: Cons: 30.0%; Lab: 26.0%; Ref: 23.0%; Green: 13.0% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Lab | Vote shares: Lab: 31.0%; Ref: 25.0%; Cons: 23.0%; Green: 10.0% |
| YouGov June 2025 | Toss-up Lab | Vote shares: Cons: 29.0%; Lab: 29.0%; Ref: 19.0%; Green: 12.0%; LD: 10.0% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Cons | Vote shares: Cons: 32.0%; Lab: 31.0%; Ref: 18.0%; Green: 10.0% |
| More in Common April 2025 | Toss-up Cons | Vote shares: Cons: 38.0%; Lab: 33.0%; Ref: 15.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 33.0%; Lab: 31.0%; Ref: 16.0%; Green: 11.0% |
| Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 37.0%; Cons: 35.0%; Ref: 14.0% |
| More in Common Dec 2024 | Likely Lab | Victory chances: Lab: 78.2%; Cons: 21.8% |
2024 results
Winning party: Labour
Majority: 2914 (5.72%)
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Dan Tomlinson | Labour Party | 21585 | 42.4% |
| Theresa Villiers | Conservative and Unionist Party | 18671 | 36.7% |
| Hamish Haddow | Reform UK | 3986 | 7.8% |
| David Samuel Farbey | Green Party | 3442 | 6.8% |
| Mark Durrant | Liberal Democrats | 2614 | 5.1% |
| Richard Hewison | Rejoin EU | 379 | 0.7% |
| Kay Lauer | Independent | 182 | 0.4% |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 4209 (7.20%)
Turnout: 76.7%
| Party | Votes | Share |
|---|---|---|
| Conservative | 27777 | 47.5% |
| Labour | 23568 | 40.3% |
| Liberal Democrats | 5745 | 9.8% |
| Green | 1261 | 2.2% |
| Other | 71 | 0.1% |