Chipping Barnet
Official Parliament web pageCurrent MP
Name: Dan Tomlinson
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Cons | Vote shares: Cons: 28%; Lab: 23%; Ref: 21%; Green: 15% |
| More in Common April 2026 | Toss-up Cons | Vote shares: Cons: 33%; Lab: 27%; Ref: 19%; Green: 12% |
| ElectoralCalculus/PLMR January 2026 | Toss-up Lab | Vote shares: Lab: 29%; Cons: 25%; Ref: 23%; Green: 15% |
| More in Common January 2026 | Toss-up Cons | Vote shares: Cons: 34%; Lab: 29%; Ref: 21%; Green: 12% |
| ElectoralCalculus/PLMR October 2025 | Toss-up Lab | Vote shares: Lab: 27%; Ref: 26%; Cons: 22%; Green: 11% |
| YouGov September 2025 | Toss-up Lab | Vote shares: Lab: 30%; Cons: 25%; Ref: 21%; Green: 10% |
| More in Common September 2025 | Toss-up Cons | Vote shares: Cons: 31%; Lab: 28%; Ref: 19%; LD: 10% |
| More in Common July 2025 | Toss-up Cons | Vote shares: Cons: 30%; Lab: 26%; Ref: 23%; Green: 13% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Lab | Vote shares: Lab: 31%; Ref: 25%; Cons: 23%; Green: 10% |
| YouGov June 2025 | Toss-up Lab | Vote shares: Cons: 29%; Lab: 29%; Ref: 19%; Green: 12%; LD: 10% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Cons | Vote shares: Cons: 32%; Lab: 31%; Ref: 18%; Green: 10% |
| More in Common April 2025 | Toss-up Cons | Vote shares: Cons: 38%; Lab: 33%; Ref: 15% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 33%; Lab: 31%; Ref: 16%; Green: 11% |
| Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 37%; Cons: 35%; Ref: 14% |
| More in Common Dec 2024 | Likely Lab | Victory chances: Lab: 78%; Cons: 22% |
2024 results
Winning party: Labour
Majority: 2914 (5.72%)
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Dan Tomlinson | Labour Party | 21585 | 42.4% |
| Theresa Villiers | Conservative and Unionist Party | 18671 | 36.7% |
| Hamish Haddow | Reform UK | 3986 | 7.8% |
| David Samuel Farbey | Green Party | 3442 | 6.8% |
| Mark James Durrant | Liberal Democrats | 2614 | 5.1% |
| Richard Hewison | Rejoin EU | 379 | 0.7% |
| Kay Lauer | Independent | 182 | 0.4% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Conservative
Majority: 4209 (7.20%)
Turnout: 76.7%
| Party | Votes | Share |
|---|---|---|
| Conservative | 27777 | 47.5% |
| Labour | 23568 | 40.3% |
| Liberal Democrats | 5745 | 9.8% |
| Green | 1261 | 2.2% |
| Other | 71 | 0.1% |