Christchurch
Official Parliament web pageCurrent MP
Name: Christopher Chope
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Lean Cons | Vote shares: Cons: 36.0%; Ref: 27.0%; LD: 15.0%; Lab: 11.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 36.0%; Ref: 29.0%; LD: 18.0%; Lab: 12.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 7455 (15.74%)
Turnout: 66.61%
Candidate | Party | Votes |
---|---|---|
Christopher Chope | Conservative and Unionist Party | 16941 |
Mike Cox | Liberal Democrats | 9486 |
Robin Adamson | Reform UK | 8961 |
Joanna Howard | Labour Party | 7762 |
Susan Graham | Green Party | 1900 |
Simon McCormack | Independent | 1728 |
Sasha Jolliffe Yasawi | Animal Welfare Party | 335 |
Steve Unwin | UK Independence Party (UKIP) | 163 |
Trevor Parsons | Social Democratic Party | 59 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 25034 (48.24%)
Turnout: 72.5%
Party | Votes |
---|---|
Conservative | 34037 |
Liberal Democrats | 9003 |
Labour | 6676 |
Green | 2174 |