Colne Valley
Official Parliament web pageCurrent MP
Name: Paul Davies
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Lean Ref | Vote shares: Ref: 41.0%; Lab: 33.0%; Cons: 10.0% |
| YouGov September 2025 | Toss-up Ref | Vote shares: Ref: 30.0%; Lab: 25.0%; Cons: 20.0%; Green: 13.0% |
| More in Common September 2025 | Lean Ref | Vote shares: Ref: 33.0%; Cons: 23.0%; Lab: 23.0% |
| More in Common July 2025 | Toss-up Ref | Vote shares: Ref: 28.0%; Lab: 27.0%; Cons: 25.0%; LD: 14.0% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Ref: 35.0%; Lab: 29.0%; Cons: 19.0% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 28.0%; Lab: 27.0%; Cons: 22.0%; Green: 13.0% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 29.0%; Cons: 26.0%; Lab: 26.0% |
| More in Common April 2025 | Toss-up Cons | Vote shares: Cons: 32.0%; Ref: 27.0%; Lab: 26.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Lab | Vote shares: Lab: 30.0%; Ref: 27.0%; Cons: 23.0% |
| Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 31.0%; Lab: 30.0%; Ref: 23.0% |
| More in Common Dec 2024 | Likely Cons | Victory chances: Cons: 87.6%; Lab: 12.4% |
2024 results
Winning party: Labour
Majority: 4963 (10.73%)
Turnout: 63.63%
| Candidate | Party | Votes |
|---|---|---|
| Paul Davies | Labour Party | 18970 |
| Jason McCartney | Conservative and Unionist Party | 14007 |
| Stuart Hale | Reform UK | 7298 |
| Heather Peacock | Green Party | 3480 |
| Katharine Macy | Liberal Democrats | 2007 |
| Timothy Archer Millea | Yorkshire Party | 459 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 7761 (14.99%)
Turnout: 72.4%
| Party | Votes |
|---|---|
| Conservative | 26517 |
| Labour | 18756 |
| Liberal Democrats | 3630 |
| Reform UK | 1089 |
| Green | 893 |
| Other | 880 |