Congleton
Official Parliament web pageCurrent MP
Name: Sarah Russell
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 28.0%; Ref: 27.0%; Lab: 24.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 34.0%; Lab: 29.0%; Ref: 22.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Labour
Majority: 3387 (6.75%)
Candidate | Party | Votes |
---|---|---|
Sarah Russell | Labour Party | 18875 |
Fiona Bruce | Conservative and Unionist Party | 15488 |
Martin York | Reform UK | 8245 |
Paul Duffy | Liberal Democrats | 2785 |
Rob Moreton | Independent | 2181 |
Rich McCarthy | Green Party | 2007 |
Kay Wesley | Women's Equality Party | 544 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 18203 (36.54%)
Turnout: 71.3%
Party | Votes |
---|---|
Conservative | 30207 |
Labour | 12004 |
Liberal Democrats | 5521 |
Green | 1423 |
Other | 658 |