Cramlington and Killingworth
Official Parliament web pageCurrent MP
Name: Emma Foody
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Toss-up Ref | Vote shares: Ref: 47.0%; Lab: 40.0% |
| YouGov September 2025 | Toss-up Ref | Vote shares: Ref: 36.0%; Lab: 29.0%; Cons: 11.0%; Green: 11.0% |
| More in Common September 2025 | Lean Ref | Vote shares: Ref: 38.0%; Lab: 27.0%; Cons: 14.0%; LD: 11.0% |
| More in Common July 2025 | Lean Ref | Vote shares: Ref: 38.0%; Lab: 26.0%; Cons: 14.0%; LD: 13.0% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Ref: 38.0%; Lab: 31.0%; Cons: 15.0% |
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 33.0%; Lab: 32.0%; Cons: 14.0%; Green: 10.0% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Lab | Vote shares: Lab: 33.0%; Ref: 31.0%; Cons: 19.0% |
| More in Common April 2025 | Lean Ref | Vote shares: Ref: 34.0%; Lab: 26.0%; Cons: 18.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 33.0%; Lab: 30.0%; Cons: 16.0% |
| Focaldata Jan 2025 | Lean Lab | Vote shares: Lab: 39.0%; Ref: 31.0%; Cons: 18.0% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 98.8% |
2024 results
Winning party: Labour
Majority: 12820 (28.24%)
Turnout: 59.55%
| Candidate | Party | Votes |
|---|---|---|
| Emma Foody | Labour and Co-operative Party | 22274 |
| Gordon Fletcher | Reform UK | 9454 |
| Ian Levy | Conservative and Unionist Party | 8592 |
| Ian Jones | Green Party | 2144 |
| Thom Campion | Liberal Democrats | 1898 |
| Scott Lee | Independent | 573 |
| Dawn Furness | Independent | 322 |
| Mathew Wilkinson | Social Democratic Party | 137 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 2157 (4.48%)
Turnout: 65.6%
| Party | Votes |
|---|---|
| Labour | 21331 |
| Conservative | 19174 |
| Reform UK | 3855 |
| Liberal Democrats | 2520 |
| Green | 1192 |