Croydon East
Official Parliament web pageCurrent MP
Name: Natasha Irons
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR April 2026 | Toss-up Lab | Vote shares: Green: 22%; Lab: 22%; Cons: 21%; Ref: 20%; LD: 10% |
| More in Common April 2026 | Toss-up Lab | Vote shares: Lab: 30%; Cons: 24%; Ref: 22%; Green: 14%; LD: 10% |
| ElectoralCalculus/PLMR January 2026 | Toss-up Ref | Vote shares: Ref: 24%; Cons: 22%; Lab: 19%; Green: 18%; LD: 13% |
| More in Common January 2026 | Toss-up Lab | Vote shares: Lab: 30%; Cons: 25%; Ref: 24%; Green: 11%; LD: 10% |
| ElectoralCalculus/PLMR October 2025 | Toss-up Lab | Vote shares: Lab: 44%; Ref: 40% |
| YouGov September 2025 | Toss-up Lab | Vote shares: Lab: 26%; Ref: 25%; Cons: 19%; Green: 14%; LD: 10% |
| More in Common September 2025 | Toss-up Lab | Vote shares: Lab: 31%; Ref: 25%; Cons: 21%; LD: 13%; Green: 10% |
| More in Common July 2025 | Lean Lab | Vote shares: Lab: 35%; Cons: 26%; Ref: 15%; LD: 13%; Green: 10% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Ref: 30%; Lab: 26%; Cons: 21%; Green: 11%; LD: 10% |
| YouGov June 2025 | Toss-up Lab | Vote shares: Lab: 31%; Ref: 25%; Cons: 20%; Green: 13% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Lab | Vote shares: Lab: 31%; Cons: 25%; Ref: 23%; Green: 10% |
| More in Common April 2025 | Lean Lab | Vote shares: Lab: 34%; Cons: 25%; Ref: 19%; LD: 13% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 26%; Lab: 24%; Ref: 24%; Green: 13% |
| Focaldata Jan 2025 | Likely Lab | Vote shares: Lab: 40%; Cons: 25%; Ref: 17%; Green: 10% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100% |
2024 results
Winning party: Labour
Majority: 6825 (15.58%)
Turnout: 57.16%
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Natasha Irons | Labour Party | 18541 | 42.4% |
| Jason James Cummings | Conservative and Unionist Party | 11716 | 26.8% |
| Scott Holman | Reform UK | 5862 | 13.4% |
| Peter Underwood | Green Party | 4097 | 9.4% |
| Andrew John Pelling | Liberal Democrats | 3563 | 8.1% |
More details on "Who Can I Vote For?"
2019 notional results
(See the About page for more information about the nature of these results.)
Winning party: Labour
Majority: 3413 (6.74%)
Turnout: 67.2%
| Party | Votes | Share |
|---|---|---|
| Labour | 24340 | 48.1% |
| Conservative | 20927 | 41.3% |
| Liberal Democrats | 3341 | 6.6% |
| Green | 1177 | 2.3% |
| Reform UK | 837 | 1.7% |