Croydon East
Official Parliament web pageCurrent MP
Name: Natasha Irons
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description |
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Toss-up Lab | Vote shares: Lab: 44.0%; Ref: 40.0% |
| YouGov September 2025 | Toss-up Lab | Vote shares: Lab: 26.0%; Ref: 25.0%; Cons: 19.0%; Green: 14.0%; LD: 10.0% |
| More in Common September 2025 | Toss-up Lab | Vote shares: Lab: 31.0%; Ref: 25.0%; Cons: 21.0%; LD: 13.0%; Green: 10.0% |
| More in Common July 2025 | Lean Lab | Vote shares: Lab: 35.0%; Cons: 26.0%; Ref: 15.0%; LD: 13.0%; Green: 10.0% |
| ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Ref: 30.0%; Lab: 26.0%; Cons: 21.0%; Green: 11.0%; LD: 10.0% |
| YouGov June 2025 | Toss-up Lab | Vote shares: Lab: 31.0%; Ref: 25.0%; Cons: 20.0%; Green: 13.0% |
| ElectoralCalculus/PLMR April 2025 | Toss-up Lab | Vote shares: Lab: 31.0%; Cons: 25.0%; Ref: 23.0%; Green: 10.0% |
| More in Common April 2025 | Lean Lab | Vote shares: Lab: 34.0%; Cons: 25.0%; Ref: 19.0%; LD: 13.0% |
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 26.0%; Lab: 24.0%; Ref: 24.0%; Green: 13.0% |
| Focaldata Jan 2025 | Likely Lab | Vote shares: Lab: 40.0%; Cons: 25.0%; Ref: 17.0%; Green: 10.0% |
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 6825 (15.58%)
Turnout: 57.16%
| Candidate | Party | Votes |
|---|---|---|
| Natasha Irons | Labour Party | 18541 |
| Jason Cummings | Conservative and Unionist Party | 11716 |
| Scott Holman | Reform UK | 5862 |
| Peter Underwood | Green Party | 4097 |
| Andrew Pelling | Liberal Democrats | 3563 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 3413 (6.74%)
Turnout: 67.2%
| Party | Votes |
|---|---|
| Labour | 24340 |
| Conservative | 20927 |
| Liberal Democrats | 3341 |
| Green | 1177 |
| Reform UK | 837 |